Butler
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 56 | 321 | .270 | .370 | .368 | 29 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Jimmy Risi | Jr | 1B | 27 | 87 | 17 | 26 | 1 | - | 7 | 22 | 14 | 23 | - | 1 | .299 | .435 | .552 | |
| 13 | Austin Miller | Fr | IF | 29 | 82 | 6 | 21 | 4 | - | - | 17 | 2 | 15 | - | - | .256 | .315 | .305 | |
| 9 | Griffin Richeson | Sr | IF | 29 | 104 | 19 | 33 | 6 | - | - | 12 | 14 | 26 | 1 | 1 | .317 | .437 | .375 | |
| 12 | Lucas Calderon | Jr | IF | 24 | 59 | 11 | 13 | 2 | - | - | 3 | 6 | 10 | - | - | .220 | .314 | .254 | |
| 16 | Pat Gelwicks | Jr | 1B/OF | 30 | 117 | 27 | 36 | 7 | 1 | 2 | 17 | 20 | 34 | 2 | - | .308 | .414 | .436 | |
| 3 | Bob Akin | Jr | IF | 27 | 67 | 7 | 13 | 2 | - | - | 7 | 4 | 15 | 2 | 1 | .194 | .267 | .224 | |
| 5 | Marco Caponi | So | IF | 22 | 41 | 7 | 10 | 1 | 1 | - | 5 | 2 | 10 | 1 | 1 | .244 | .326 | .317 | |
| 11 | Radley Haddad | Jr | C | 30 | 103 | 16 | 31 | 8 | - | - | 10 | 11 | 15 | - | 1 | .301 | .385 | .379 | |
| 30 | Mike Hoscheit | Sr | OF | 30 | 104 | 13 | 32 | 7 | - | 3 | 20 | 13 | 22 | - | - | .308 | .397 | .462 | |
| 27 | Nick Hladek | Jr | C | 12 | 14 | 3 | 1 | - | - | - | 1 | 7 | 3 | - | - | .071 | .409 | .071 | |
| 37 | Eric Stout | Fr | P/OF | 20 | 5 | 2 | 0 | - | - | - | 0 | - | 3 | - | - | .000 | .000 | .000 | |
| 21 | Ryan Wojciechowski | So | C/1B | 19 | 19 | 2 | 3 | - | - | - | 4 | 3 | 11 | - | - | .158 | .261 | .158 | |
| Totals | 30 | 1006 | 166 | 270 | 47 | 2 | 13 | 151 | 112 | 212 | 8 | 8 | .268 | .364 | .358 | ||||
| Opponent | 30 | 1122 | 251 | 387 | 64 | 6 | 11 | 236 | 104 | 170 | 32 | 8 | .345 | .410 | .442 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Jimmy Risi | Jr | 1B | 27 | 7 | - | 2 | 48 | 8 | 1 | 17 | 22 | 0.77 | 110 | |
| 13 | Austin Miller | Fr | IF | 29 | 5 | - | 7 | 25 | 4 | 1 | 29 | 23 | 1.26 | 96 | |
| 9 | Griffin Richeson | Sr | IF | 29 | 8 | - | 8 | 39 | 6 | 2 | 29 | 20 | 1.45 | 134 | |
| 12 | Lucas Calderon | Jr | IF | 24 | 3 | 2 | 3 | 15 | 2 | 1 | 15 | 23 | 0.65 | 73 | |
| 16 | Pat Gelwicks | Jr | 1B/OF | 30 | 2 | 1 | - | 51 | 10 | 1 | 20 | 28 | 0.71 | 140 | |
| 3 | Bob Akin | Jr | IF | 27 | 3 | 1 | 3 | 15 | 2 | 4 | 18 | 24 | 0.75 | 78 | |
| 5 | Marco Caponi | So | IF | 22 | 3 | - | - | 13 | 2 | 2 | 12 | 7 | 1.71 | 46 | |
| 11 | Radley Haddad | Jr | C | 30 | 3 | - | 2 | 39 | 8 | 7 | 33 | 23 | 1.43 | 119 | |
| 30 | Mike Hoscheit | Sr | OF | 30 | 3 | 1 | 5 | 48 | 10 | 4 | 23 | 33 | 0.70 | 126 | |
| 27 | Nick Hladek | Jr | C | 12 | 1 | - | 1 | 1 | 0 | - | 4 | 7 | 0.57 | 23 | |
| 37 | Eric Stout | Fr | P/OF | 20 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 5 | |
| 21 | Ryan Wojciechowski | So | C/1B | 19 | - | 1 | - | 3 | 0 | - | - | 6 | - | 23 | |
| Totals | 30 | 46 | 12 | 38 | 360 | 62 | 25 | 259 | 295 | 0.88 | 1214 | ||||
| Opponent | 30 | 33 | 19 | 36 | 496 | 81 | 22 | 314 | 269 | 1.17 | 1314 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Chase Byerly | Jr | P | 13 | 0 | 2 | 3 | 3 | - | 30.0 | 40 | 16 | 13 | 4 | 14 | 4.20 | - | 3.90 | |
| 8 | Dom Silvestri | Sr | P | 10 | 10 | 3 | 5 | 0 | - | 57.0 | 72 | 42 | 34 | 19 | 33 | 5.21 | 1 | 5.37 | |
| 37 | Eric Stout | Fr | P/OF | 10 | 7 | 2 | 5 | 0 | - | 40.2 | 55 | 31 | 31 | 22 | 25 | 5.53 | - | 6.86 | |
| 35 | Brad Schnitzer | Sr | P | 10 | 6 | 0 | 3 | 0 | 1 | 40.2 | 53 | 30 | 24 | 14 | 27 | 5.98 | 2 | 5.31 | |
| Totals | 30 | 30 | 10 | 20 | 4 | 1 | 265.2 | 387 | 251 | 208 | 104 | 170 | 5.76 | 11 | 7.05 | ||||
| Opponent | 30 | 30 | 20 | 10 | 4 | 3 | 271.1 | 270 | 166 | 148 | 112 | 212 | 7.03 | 13 | 4.91 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Jimmy Risi | Jr | 1B | 27 | 224 | 214 | 10 | 0 | 1.000 | 13 | - | - | - | - | - | |
| 13 | Austin Miller | Fr | IF | 29 | 148 | 57 | 81 | 10 | .932 | 12 | - | - | - | - | - | |
| 9 | Griffin Richeson | Sr | IF | 29 | 130 | 42 | 80 | 8 | .938 | 12 | - | - | - | - | - | |
| 12 | Lucas Calderon | Jr | IF | 24 | 61 | 18 | 33 | 10 | .836 | 6 | - | - | - | - | - | |
| 16 | Pat Gelwicks | Jr | 1B/OF | 30 | 33 | 33 | 0 | 0 | 1.000 | 4 | - | - | - | - | - | |
| 3 | Bob Akin | Jr | IF | 27 | 53 | 28 | 22 | 3 | .943 | 2 | - | - | - | - | - | |
| 5 | Marco Caponi | So | IF | 22 | 46 | 12 | 30 | 4 | .913 | 2 | - | - | - | - | - | |
| 11 | Radley Haddad | Jr | C | 30 | 172 | 149 | 20 | 3 | .983 | 2 | 27 | 6 | .182 | 4 | - | |
| 30 | Mike Hoscheit | Sr | OF | 30 | 68 | 63 | 4 | 1 | .985 | 2 | - | - | - | - | - | |
| 28 | Chase Byerly | Jr | P | 13 | 8 | 1 | 7 | 0 | 1.000 | 1 | 2 | - | - | - | - | |
| 27 | Nick Hladek | Jr | C | 12 | 10 | 8 | 2 | 0 | 1.000 | 1 | 1 | 1 | .500 | 1 | - | |
| 8 | Dom Silvestri | Sr | P | 10 | 14 | 7 | 7 | 0 | 1.000 | 1 | 4 | 2 | .333 | - | - | |
| 37 | Eric Stout | Fr | P/OF | 20 | 21 | 8 | 12 | 1 | .952 | 1 | 6 | 3 | .333 | - | - | |
| 21 | Ryan Wojciechowski | So | C/1B | 19 | 28 | 26 | 2 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 35 | Brad Schnitzer | Sr | P | 10 | 7 | 0 | 6 | 1 | .857 | - | 5 | 1 | .167 | - | - | |
| Totals | 30 | 1186 | 797 | 339 | 50 | .958 | 22 | 32 | 8 | .200 | 5 | 0 | ||||
| Opponent | 30 | 1123 | 814 | 282 | 27 | .976 | 25 | 8 | 8 | .500 | 7 | 0 | ||||


