Butler
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 56 | 321 | .270 | .370 | .368 | 29 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Lucas Calderon | Jr | IF | 49 | 145 | 23 | 35 | 5 | 1 | 1 | 13 | 10 | 25 | 2 | 1 | .241 | .300 | .310 | |
| 1 | Marcos Calderon | So | P/OF | 55 | 164 | 23 | 44 | 6 | 1 | 1 | 25 | 15 | 22 | 5 | 4 | .268 | .333 | .335 | |
| 5 | Marco Caponi | So | IF | 44 | 76 | 15 | 20 | 2 | 1 | 1 | 8 | 8 | 19 | 1 | 1 | .263 | .364 | .355 | |
| 16 | Pat Gelwicks | Jr | 1B/OF | 56 | 198 | 48 | 67 | 12 | 1 | 5 | 37 | 41 | 51 | 2 | - | .338 | .456 | .485 | |
| 11 | Radley Haddad | Jr | C | 56 | 166 | 25 | 49 | 12 | 1 | - | 16 | 20 | 28 | - | 1 | .295 | .392 | .380 | |
| 27 | Nick Hladek | Jr | C | 31 | 66 | 11 | 14 | 4 | 1 | 1 | 9 | 20 | 13 | 1 | - | .212 | .404 | .348 | |
| Totals | 56 | 1884 | 321 | 508 | 87 | 6 | 29 | 283 | 239 | 411 | 22 | 17 | .270 | .370 | .368 | ||||
| Opponent | 56 | 2050 | 440 | 688 | 107 | 19 | 29 | 405 | 187 | 345 | 67 | 20 | .336 | .404 | .449 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Lucas Calderon | Jr | IF | 49 | 3 | 2 | 6 | 45 | 7 | 4 | 41 | 48 | 0.85 | 166 | |
| 1 | Marcos Calderon | So | P/OF | 55 | 4 | 6 | 4 | 55 | 8 | - | 48 | 53 | 0.91 | 193 | |
| 5 | Marco Caponi | So | IF | 44 | 4 | - | 1 | 27 | 4 | 5 | 26 | 10 | 2.60 | 89 | |
| 16 | Pat Gelwicks | Jr | 1B/OF | 56 | 5 | 4 | - | 96 | 18 | 2 | 39 | 43 | 0.91 | 248 | |
| 11 | Radley Haddad | Jr | C | 56 | 7 | 1 | 2 | 63 | 13 | 9 | 50 | 37 | 1.35 | 196 | |
| 27 | Nick Hladek | Jr | C | 31 | 2 | 1 | 1 | 23 | 6 | - | 16 | 24 | 0.67 | 90 | |
| Totals | 56 | 76 | 24 | 59 | 694 | 122 | 45 | 502 | 494 | 1.02 | 2282 | ||||
| Opponent | 56 | 68 | 30 | 57 | 920 | 155 | 36 | 565 | 476 | 1.19 | 2392 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 56 | 56 | 22 | 34 | 11 | 1 | 489.0 | 688 | 440 | 366 | 187 | 345 | 6.35 | 29 | 6.74 | ||||
| Opponent | 56 | 56 | 34 | 22 | 9 | 4 | 497.1 | 508 | 321 | 268 | 239 | 411 | 7.44 | 29 | 4.85 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Lucas Calderon | Jr | IF | 49 | 133 | 36 | 79 | 18 | .865 | 8 | - | - | - | - | - | |
| 1 | Marcos Calderon | So | P/OF | 55 | 112 | 107 | 1 | 4 | .964 | - | - | - | - | - | - | |
| 5 | Marco Caponi | So | IF | 44 | 84 | 24 | 55 | 5 | .940 | 8 | - | - | - | - | - | |
| 16 | Pat Gelwicks | Jr | 1B/OF | 56 | 79 | 76 | 3 | 0 | 1.000 | 6 | - | - | - | - | - | |
| 11 | Radley Haddad | Jr | C | 56 | 294 | 253 | 34 | 7 | .976 | 2 | 43 | 13 | .232 | 7 | 1 | |
| 27 | Nick Hladek | Jr | C | 31 | 88 | 75 | 11 | 2 | .977 | 1 | 20 | 5 | .200 | 3 | - | |
| Totals | 56 | 2163 | 1467 | 606 | 90 | .958 | 36 | 67 | 20 | .230 | 10 | 1 | ||||
| Opponent | 56 | 2109 | 1492 | 544 | 73 | .965 | 45 | 22 | 17 | .436 | 13 | 0 | ||||


