Butler
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 56 | 321 | .270 | .370 | .368 | 29 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Jimmy Risi | Jr | 1B | 27 | 87 | 17 | 26 | 1 | - | 7 | 22 | 14 | 23 | - | 1 | .299 | .435 | .552 | |
| 11 | Radley Haddad | Jr | C | 30 | 103 | 16 | 31 | 8 | - | - | 10 | 11 | 15 | - | 1 | .301 | .385 | .379 | |
| 30 | Mike Hoscheit | Sr | OF | 30 | 104 | 13 | 32 | 7 | - | 3 | 20 | 13 | 22 | - | - | .308 | .397 | .462 | |
| 1 | Marcos Calderon | So | P/OF | 29 | 92 | 13 | 22 | 4 | - | 1 | 14 | 7 | 10 | 1 | 2 | .239 | .311 | .315 | |
| 13 | Austin Miller | Fr | IF | 29 | 82 | 6 | 21 | 4 | - | - | 17 | 2 | 15 | - | - | .256 | .315 | .305 | |
| 9 | Griffin Richeson | Sr | IF | 29 | 104 | 19 | 33 | 6 | - | - | 12 | 14 | 26 | 1 | 1 | .317 | .437 | .375 | |
| 16 | Pat Gelwicks | Jr | 1B/OF | 30 | 117 | 27 | 36 | 7 | 1 | 2 | 17 | 20 | 34 | 2 | - | .308 | .414 | .436 | |
| 6 | Michael Fries | Fr | IF/OF | 20 | 58 | 9 | 12 | 3 | - | - | 7 | 4 | 11 | - | - | .207 | .254 | .259 | |
| 3 | Bob Akin | Jr | IF | 27 | 67 | 7 | 13 | 2 | - | - | 7 | 4 | 15 | 2 | 1 | .194 | .267 | .224 | |
| 21 | Ryan Wojciechowski | So | C/1B | 19 | 19 | 2 | 3 | - | - | - | 4 | 3 | 11 | - | - | .158 | .261 | .158 | |
| 7 | Jack Dillon | Jr | OF | 23 | 40 | 10 | 11 | 1 | - | - | 10 | 4 | 4 | 1 | 1 | .275 | .360 | .300 | |
| 12 | Lucas Calderon | Jr | IF | 24 | 59 | 11 | 13 | 2 | - | - | 3 | 6 | 10 | - | - | .220 | .314 | .254 | |
| 10 | Brian Padove | Sr | C/P | 15 | 14 | 4 | 6 | 1 | - | - | 2 | 1 | - | - | - | .429 | .500 | .500 | |
| 5 | Marco Caponi | So | IF | 22 | 41 | 7 | 10 | 1 | 1 | - | 5 | 2 | 10 | 1 | 1 | .244 | .326 | .317 | |
| 27 | Nick Hladek | Jr | C | 12 | 14 | 3 | 1 | - | - | - | 1 | 7 | 3 | - | - | .071 | .409 | .071 | |
| 37 | Eric Stout | Fr | P/OF | 20 | 5 | 2 | 0 | - | - | - | 0 | - | 3 | - | - | .000 | .000 | .000 | |
| Totals | 30 | 1006 | 166 | 270 | 47 | 2 | 13 | 151 | 112 | 212 | 8 | 8 | .268 | .364 | .358 | ||||
| Opponent | 30 | 1122 | 251 | 387 | 64 | 6 | 11 | 236 | 104 | 170 | 32 | 8 | .345 | .410 | .442 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Jimmy Risi | Jr | 1B | 27 | 7 | - | 2 | 48 | 8 | 1 | 17 | 22 | 0.77 | 110 | |
| 11 | Radley Haddad | Jr | C | 30 | 3 | - | 2 | 39 | 8 | 7 | 33 | 23 | 1.43 | 119 | |
| 30 | Mike Hoscheit | Sr | OF | 30 | 3 | 1 | 5 | 48 | 10 | 4 | 23 | 33 | 0.70 | 126 | |
| 1 | Marcos Calderon | So | P/OF | 29 | 3 | 1 | 3 | 29 | 5 | - | 26 | 35 | 0.74 | 106 | |
| 13 | Austin Miller | Fr | IF | 29 | 5 | - | 7 | 25 | 4 | 1 | 29 | 23 | 1.26 | 96 | |
| 9 | Griffin Richeson | Sr | IF | 29 | 8 | - | 8 | 39 | 6 | 2 | 29 | 20 | 1.45 | 134 | |
| 16 | Pat Gelwicks | Jr | 1B/OF | 30 | 2 | 1 | - | 51 | 10 | 1 | 20 | 28 | 0.71 | 140 | |
| 6 | Michael Fries | Fr | IF/OF | 20 | - | 1 | 3 | 15 | 3 | 1 | 22 | 17 | 1.29 | 66 | |
| 3 | Bob Akin | Jr | IF | 27 | 3 | 1 | 3 | 15 | 2 | 4 | 18 | 24 | 0.75 | 78 | |
| 21 | Ryan Wojciechowski | So | C/1B | 19 | - | 1 | - | 3 | 0 | - | - | 6 | - | 23 | |
| 7 | Jack Dillon | Jr | OF | 23 | 3 | 3 | 1 | 12 | 1 | 1 | 5 | 22 | 0.23 | 51 | |
| 12 | Lucas Calderon | Jr | IF | 24 | 3 | 2 | 3 | 15 | 2 | 1 | 15 | 23 | 0.65 | 73 | |
| 10 | Brian Padove | Sr | C/P | 15 | 2 | 1 | - | 7 | 1 | - | 5 | 4 | 1.25 | 18 | |
| 5 | Marco Caponi | So | IF | 22 | 3 | - | - | 13 | 2 | 2 | 12 | 7 | 1.71 | 46 | |
| 27 | Nick Hladek | Jr | C | 12 | 1 | - | 1 | 1 | 0 | - | 4 | 7 | 0.57 | 23 | |
| 37 | Eric Stout | Fr | P/OF | 20 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 5 | |
| Totals | 30 | 46 | 12 | 38 | 360 | 62 | 25 | 259 | 295 | 0.88 | 1214 | ||||
| Opponent | 30 | 33 | 19 | 36 | 496 | 81 | 22 | 314 | 269 | 1.17 | 1314 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Brian Padove | Sr | C/P | 4 | 0 | 0 | 0 | 0 | - | 3.2 | 3 | 5 | 5 | 5 | 3 | 7.36 | - | 12.27 | |
| 37 | Eric Stout | Fr | P/OF | 10 | 7 | 2 | 5 | 0 | - | 40.2 | 55 | 31 | 31 | 22 | 25 | 5.53 | - | 6.86 | |
| 8 | Dom Silvestri | Sr | P | 10 | 10 | 3 | 5 | 0 | - | 57.0 | 72 | 42 | 34 | 19 | 33 | 5.21 | 1 | 5.37 | |
| 28 | Chase Byerly | Jr | P | 13 | 0 | 2 | 3 | 3 | - | 30.0 | 40 | 16 | 13 | 4 | 14 | 4.20 | - | 3.90 | |
| 18 | Jordan Goldschmidt | Sr | P | 8 | 0 | 1 | 0 | 0 | - | 15.2 | 15 | 12 | 10 | 4 | 16 | 9.19 | - | 5.74 | |
| 4 | Will Schierholz | Fr | P | 7 | 0 | 0 | 0 | 0 | - | 12.0 | 14 | 7 | 7 | 7 | 7 | 5.25 | - | 5.25 | |
| 23 | Kyle Allen | Fr | P | 4 | 0 | 0 | 0 | 0 | - | 6.2 | 15 | 14 | 8 | 3 | 6 | 8.10 | - | 10.80 | |
| 34 | Mike Hernandez | Sr | P | 9 | 4 | 2 | 2 | 0 | - | 22.0 | 54 | 37 | 33 | 8 | 17 | 6.95 | 2 | 13.50 | |
| 24 | Derek Higgins | So | P | 3 | 1 | 0 | 1 | 0 | - | 3.2 | 10 | 9 | 7 | 2 | 2 | 4.91 | - | 17.18 | |
| 31 | Kyle Kramp | Jr | P | 6 | 0 | 0 | 0 | 0 | - | 10.1 | 27 | 22 | 18 | 3 | 6 | 5.23 | 3 | 15.68 | |
| 20 | Joel Leichty | Jr | P | 7 | 1 | 0 | 1 | 1 | - | 12.1 | 16 | 15 | 9 | 8 | 6 | 4.38 | 2 | 6.57 | |
| 33 | Kevin Lenkman | Jr | P | 3 | 1 | 0 | 0 | 0 | - | 3.2 | 6 | 9 | 7 | 4 | 3 | 7.36 | 1 | 17.18 | |
| 32 | Ryan Salvino | Sr | P | 4 | 0 | 0 | 0 | 0 | - | 7.1 | 7 | 2 | 2 | 1 | 5 | 6.14 | - | 2.45 | |
| 35 | Brad Schnitzer | Sr | P | 10 | 6 | 0 | 3 | 0 | 1 | 40.2 | 53 | 30 | 24 | 14 | 27 | 5.98 | 2 | 5.31 | |
| Totals | 30 | 30 | 10 | 20 | 4 | 1 | 265.2 | 387 | 251 | 208 | 104 | 170 | 5.76 | 11 | 7.05 | ||||
| Opponent | 30 | 30 | 20 | 10 | 4 | 3 | 271.1 | 270 | 166 | 148 | 112 | 212 | 7.03 | 13 | 4.91 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Jimmy Risi | Jr | 1B | 27 | 224 | 214 | 10 | 0 | 1.000 | 13 | - | - | - | - | - | |
| 11 | Radley Haddad | Jr | C | 30 | 172 | 149 | 20 | 3 | .983 | 2 | 27 | 6 | .182 | 4 | - | |
| 30 | Mike Hoscheit | Sr | OF | 30 | 68 | 63 | 4 | 1 | .985 | 2 | - | - | - | - | - | |
| 1 | Marcos Calderon | So | P/OF | 29 | 64 | 59 | 1 | 4 | .938 | - | - | - | - | - | - | |
| 13 | Austin Miller | Fr | IF | 29 | 148 | 57 | 81 | 10 | .932 | 12 | - | - | - | - | - | |
| 9 | Griffin Richeson | Sr | IF | 29 | 130 | 42 | 80 | 8 | .938 | 12 | - | - | - | - | - | |
| 16 | Pat Gelwicks | Jr | 1B/OF | 30 | 33 | 33 | 0 | 0 | 1.000 | 4 | - | - | - | - | - | |
| 6 | Michael Fries | Fr | IF/OF | 20 | 33 | 31 | 0 | 2 | .939 | - | - | - | - | - | - | |
| 3 | Bob Akin | Jr | IF | 27 | 53 | 28 | 22 | 3 | .943 | 2 | - | - | - | - | - | |
| 21 | Ryan Wojciechowski | So | C/1B | 19 | 28 | 26 | 2 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 7 | Jack Dillon | Jr | OF | 23 | 24 | 23 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 12 | Lucas Calderon | Jr | IF | 24 | 61 | 18 | 33 | 10 | .836 | 6 | - | - | - | - | - | |
| 10 | Brian Padove | Sr | C/P | 15 | 17 | 16 | 0 | 1 | .941 | - | 6 | - | - | - | - | |
| 5 | Marco Caponi | So | IF | 22 | 46 | 12 | 30 | 4 | .913 | 2 | - | - | - | - | - | |
| 27 | Nick Hladek | Jr | C | 12 | 10 | 8 | 2 | 0 | 1.000 | 1 | 1 | 1 | .500 | 1 | - | |
| 37 | Eric Stout | Fr | P/OF | 20 | 21 | 8 | 12 | 1 | .952 | 1 | 6 | 3 | .333 | - | - | |
| 8 | Dom Silvestri | Sr | P | 10 | 14 | 7 | 7 | 0 | 1.000 | 1 | 4 | 2 | .333 | - | - | |
| 28 | Chase Byerly | Jr | P | 13 | 8 | 1 | 7 | 0 | 1.000 | 1 | 2 | - | - | - | - | |
| 18 | Jordan Goldschmidt | Sr | P | 8 | 6 | 1 | 5 | 0 | 1.000 | - | 5 | - | - | - | - | |
| 4 | Will Schierholz | Fr | P | 7 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - | |
| 23 | Kyle Allen | Fr | P | 4 | 2 | 0 | 2 | 0 | 1.000 | - | 1 | 1 | .500 | - | - | |
| 34 | Mike Hernandez | Sr | P | 9 | 3 | 0 | 3 | 0 | 1.000 | - | 5 | 1 | .167 | - | - | |
| 24 | Derek Higgins | So | P | 3 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - | |
| 31 | Kyle Kramp | Jr | P | 6 | 3 | 0 | 2 | 1 | .667 | - | 1 | - | - | - | - | |
| 20 | Joel Leichty | Jr | P | 7 | 4 | 0 | 3 | 1 | .750 | - | 1 | - | - | - | - | |
| 33 | Kevin Lenkman | Jr | P | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 32 | Ryan Salvino | Sr | P | 4 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - | |
| 35 | Brad Schnitzer | Sr | P | 10 | 7 | 0 | 6 | 1 | .857 | - | 5 | 1 | .167 | - | - | |
| 15 | Jared Earle | Jr | P | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 14 | Billy Laing | Jr | P | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Totals | 30 | 1186 | 797 | 339 | 50 | .958 | 22 | 32 | 8 | .200 | 5 | 0 | ||||
| Opponent | 30 | 1123 | 814 | 282 | 27 | .976 | 25 | 8 | 8 | .500 | 7 | 0 | ||||


