Butler vs Appalachian State
@ Boone, N.C. | Smith Stadium
@ Boone, N.C. | Smith Stadium
2/23/2013 at 1:03 pm
|
Butler
2 |
Appalachian State
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Butler (1-3) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 2 |
| Appalachian State (3-0) | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | X | 6 | 5 | 0 |
Butler | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| M. Calderon cf | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Akin rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Saldutti ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillon rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Risi 1b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Gelwicks dp | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| L. Calderon 2b | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Haddad c | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Fries lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Small lf | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Miller ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kseniak 3b | 3 | 0 | 1 | 1 | 0 | 1 | 2 |
| Stout p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laing p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 2 | 7 | 2 | 0 | 7 | 5 |
| Batting | |||||||
|
2B: Haddad 3B: Haddad HR: M. Calderon RBI: M. Calderon; Kseniak Sac: Fries GIDP: Saldutti |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Risi; Miller | |||||||
Appalachian State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Crespo 2b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Dobson dp | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Callaway ss | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Leach 1b | 4 | 1 | 1 | 3 | 0 | 1 | 0 |
| Davis cf | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
| Troutman rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Burris lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zumbrook c | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Holmes 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Head 3b | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nunn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thurber p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 6 | 5 | 6 | 3 | 7 | 2 |
| Batting | |||||||
|
2B: Zumbrook HR: Leach; Davis RBI: Crespo; Callaway; Leach 3; Davis Sac fly: Callaway |
|||||||
| Baserunning | |||||||
|
SB: Crespo 2; Dobson; Callaway; Head CS: Crespo 2 | |||||||
| Fielding | |||||||
|
DP: Callaway; Leach | |||||||
Butler | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Stout (L, 0-2) | 5.1 | 3 | 5 | 5 | 3 | 3 | 2 |
| Laing | 2.2 | 2 | 1 | 1 | 0 | 4 | 0 |
| Totals | 8.0 | 5 | 6 | 6 | 3 | 7 | 2 |
| Pitching | |||||||
|
Batters Faced: Stout 22; Laing 10 | |||||||
| Pitches-Strikes: STOUT 81-45; LAING 40-27; | |||||||
Appalachian State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nunn (W, 2-0) | 7.0 | 5 | 2 | 2 | 0 | 6 | 1 |
| Thurber | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 7 | 2 | 2 | 0 | 7 | 1 |
| Pitching | |||||||
|
Batters Faced: Nunn 27; Thurber 7 HBP: Nunn | |||||||
| Pitches-Strikes: Nunn 87-60; Thurber 15-11; | |||||||
| Scoring Summary |
|---|
| Butler - Top 1st |
| M. CALDERON homered to left field, RBI. |
| Appalachian State - Bottom 1st |
| Butler - Top 2nd |
| Appalachian State - Bottom 2nd |
| Davis homered to left center, RBI. |
| Butler - Top 3rd |
| Appalachian State - Bottom 3rd |
| Butler - Top 4th |
| Appalachian State - Bottom 4th |
| Butler - Top 5th |
| KSENIAK singled to center field, RBI; HADDAD scored. |
| Appalachian State - Bottom 5th |
| Butler - Top 6th |
| Appalachian State - Bottom 6th |
| Leach homered to right field, 3 RBI; Dobson scored; Crespo scored. |
| Butler - Top 7th |
| Appalachian State - Bottom 7th |
| Crespo singled to center field, RBI; Zumbrook scored. |
| Butler - Top 8th |
| Appalachian State - Bottom 8th |
| Butler - Top 9th |
| Appalachian State - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Boone, N.C. Stadium: Smith Stadium Attendance: 0 Duration: 1:51 Umpires: Home plate - osh Reep B , First base - obby Dunnigan , Second base - R , Third base - andy Collins 1 |
Weather: 50 deg.; Wind: 5 WNW; Overcast |


