Butler vs Lipscomb
@ Nashville, Tenn. | Ken Dugan Field
@ Nashville, Tenn. | Ken Dugan Field
3/1/2013 at 4:13 pm
|
Butler
11 |
Lipscomb
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Butler (3-4) | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 11 | 14 | 1 |
| Lipscomb (4-6) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 1 |
Butler | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| M. Calderon cf | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| L. Calderon 2b | 5 | 2 | 1 | 1 | 0 | 2 | 1 |
| Risi 1b | 4 | 1 | 2 | 4 | 1 | 0 | 1 |
| Guinane dp | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| Bartolone dp | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Haddad c | 5 | 1 | 2 | 3 | 0 | 1 | 0 |
| Kseniak 3b | 5 | 0 | 1 | 1 | 0 | 2 | 2 |
| Fries lf | 5 | 0 | 1 | 0 | 0 | 3 | 0 |
| Caponi ss | 3 | 2 | 1 | 0 | 2 | 0 | 2 |
| Dillon rf | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Stout p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laing p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 11 | 14 | 11 | 5 | 10 | 6 |
| Batting | |||||||
|
2B: M. Calderon HR: Risi; Haddad RBI: M. Calderon 2; L. Calderon; Risi 4; Haddad 3; Kseniak Sac: M. Calderon GIDP: Risi |
|||||||
| Baserunning | |||||||
|
CS: Guinane | |||||||
| Fielding | |||||||
|
E: Caponi DP: L. Calderon; Risi; Caponi | |||||||
Lipscomb | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| SHANNON lf | 5 | 1 | 2 | 0 | 0 | 2 | 2 |
| STEWART c | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| MOORE 1b | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| LOWERY cf | 4 | 0 | 0 | 0 | 0 | 3 | 2 |
| HUTCHINSON 3b | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| SANDOVAL ss | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| ASHCRAFT dp | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
| SISTRUNK 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| WILSON, L. rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| COTHAM p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ZELHART p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HWANG p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 2 | 8 | 2 | 1 | 11 | 8 |
| Batting | |||||||
|
2B: MOORE RBI: MOORE 2 GIDP: ASHCRAFT |
|||||||
| Baserunning | |||||||
|
SB: SHANNON | |||||||
| Fielding | |||||||
|
E: HUTCHINSON DP: MOORE; SANDOVAL; SISTRUNK | |||||||
Butler | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Stout (W, 1-2) | 5.0 | 6 | 2 | 2 | 1 | 4 | 0 |
| Laing (Sv, 1) | 4.0 | 2 | 0 | 0 | 0 | 7 | 0 |
| Totals | 9.0 | 8 | 2 | 2 | 1 | 11 | 0 |
| Pitching | |||||||
|
Batters Faced: Stout 22; Laing 15 HBP: Stout | |||||||
| Pitches-Strikes: STOUT 80-50; LAING 61-40; | |||||||
Lipscomb | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| COTHAM (L, 1-1) | 5.0 | 9 | 9 | 8 | 3 | 6 | 2 |
| ZELHART | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| HWANG | 2.0 | 4 | 2 | 2 | 2 | 1 | 0 |
| Totals | 9.0 | 14 | 11 | 10 | 5 | 10 | 2 |
| Pitching | |||||||
|
Batters Faced: COTHAM 28; ZELHART 5; HWANG 11 | |||||||
| Pitches-Strikes: COTHAM 106-65; ZELHART 19-13; HWANG 41-25; | |||||||
| Scoring Summary |
|---|
| Butler - Top 1st |
| Lipscomb - Bottom 1st |
| Butler - Top 2nd |
| HADDAD homered to right field, 2 RBI; GUINANE scored. |
| Lipscomb - Bottom 2nd |
| Butler - Top 3rd |
| RISI singled to right field, RBI; L. CALDERON advanced to second; M. CALDERON scored. |
| HADDAD singled through the right side, RBI; RISI advanced to second; L. CALDERON scored. |
| Lipscomb - Bottom 3rd |
| MOORE singled through the right side, 2 RBI; STEWART advanced to second; SHANNON scored; WILSON, L. scored. |
| Butler - Top 4th |
| L. CALDERON reached on a fielder's choice, RBI; M. CALDERON out at second 2b to ss; DILLON advanced to third; CAPONI scored. |
| RISI homered to right center, 3 RBI; L. CALDERON scored; DILLON scored. |
| Lipscomb - Bottom 4th |
| Butler - Top 5th |
| Lipscomb - Bottom 5th |
| Butler - Top 6th |
| M. CALDERON reached first on a throwing error by 3b, SAC, bunt, RBI; DILLON advanced to third; CAPONI scored, unearned. |
| Lipscomb - Bottom 6th |
| Butler - Top 7th |
| Lipscomb - Bottom 7th |
| Butler - Top 8th |
| M. CALDERON doubled to left center, RBI; DILLON scored. |
| Lipscomb - Bottom 8th |
| Butler - Top 9th |
| KSENIAK singled up the middle, RBI; BARTOLONE scored. |
| Lipscomb - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Nashville, Tenn. Stadium: Ken Dugan Field Attendance: 146 Duration: 2:27 Umpires: Home plate - Jordan Ferrell , First base - Justin McCulley , Third base - Travis Rose |
Weather: 36 degrees, light snow |


