Butler vs Lipscomb
@ Nashville, Tenn. | Ken Dugan Field
@ Nashville, Tenn. | Ken Dugan Field
3/3/2013 at 1:17 pm
|
Butler
8 |
Lipscomb
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Butler (4-5) | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8 | 6 | 1 |
| Lipscomb (5-7) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | X | 9 | 15 | 2 |
Butler | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Small cf | 4 | 0 | 0 | 1 | 1 | 1 | 0 |
| L. Calderon 2b | 4 | 1 | 0 | 0 | 1 | 2 | 7 |
| Risi 1b | 4 | 1 | 1 | 0 | 1 | 2 | 0 |
| Haddad c | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Kseniak 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| M. Calderon ph | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Guinane 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gelwicks dp | 5 | 1 | 0 | 1 | 0 | 2 | 2 |
| Dillon lf | 3 | 1 | 1 | 0 | 2 | 1 | 0 |
| Bartolone rf | 3 | 1 | 2 | 1 | 1 | 1 | 0 |
| Akin rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Miller ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fries ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Baker pr | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Caponi ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lenkman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Byerly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 8 | 6 | 6 | 8 | 14 | 9 |
| Batting | |||||||
|
2B: Haddad; Bartolone RBI: Small; Haddad; M. Calderon; Gelwicks; Bartolone; Baker |
|||||||
| Baserunning | |||||||
|
CS: Dillon | |||||||
| Fielding | |||||||
|
E: Miller DP: Risi; Haddad | |||||||
Lipscomb | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| SHANNON lf | 4 | 1 | 1 | 1 | 0 | 3 | 1 |
| ADAMS rf | 5 | 1 | 1 | 1 | 0 | 1 | 1 |
| MOORE 1b | 5 | 2 | 3 | 2 | 0 | 1 | 0 |
| SANDOVAL dp | 5 | 0 | 3 | 2 | 0 | 0 | 1 |
| STEWART c | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| HUTCHINSON 3b | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| LOWERY cf | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| CHANDLER 2b | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| CECERE ss | 3 | 1 | 2 | 1 | 0 | 0 | 1 |
| BLALOCK p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BROTHERS, H. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ZELHART p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BURSTROM p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 9 | 15 | 8 | 0 | 7 | 7 |
| Batting | |||||||
|
2B: MOORE 2; SANDOVAL; LOWERY HR: ADAMS; CHANDLER RBI: SHANNON; ADAMS; MOORE 2; SANDOVAL 2; CHANDLER; CECERE Sac: CECERE Sac fly: SHANNON |
|||||||
| Baserunning | |||||||
|
SB: CECERE | |||||||
| Fielding | |||||||
|
E: CHANDLER; BURSTROM | |||||||
Butler | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lenkman | 5.0 | 9 | 4 | 3 | 0 | 5 | 2 |
| Allen | 2.0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Byerly (L, 0-1) | 1.0 | 4 | 3 | 2 | 0 | 2 | 0 |
| Totals | 8.0 | 15 | 9 | 7 | 0 | 7 | 2 |
| Pitching | |||||||
|
Batters Faced: Lenkman 24; Allen 9; Byerly 7 HBP: Allen 2 | |||||||
| Pitches-Strikes: LENKMAN 74-48; ALLEN 25-14; BYERLY 27-18; | |||||||
Lipscomb | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| BLALOCK | 6.0 | 4 | 0 | 0 | 2 | 9 | 0 |
| BROTHERS, H. | 0.1 | 1 | 5 | 5 | 4 | 0 | 0 |
| ZELHART | 0.1 | 1 | 3 | 2 | 2 | 0 | 0 |
| BURSTROM (W, 1-1) | 2.1 | 0 | 0 | 0 | 0 | 5 | 0 |
| Totals | 9.0 | 6 | 8 | 7 | 8 | 14 | 0 |
| Pitching | |||||||
|
Batters Faced: BLALOCK 24; BROTHERS, H. 6; ZELHART 6; BURSTROM 8 HBP: ZELHART | |||||||
| Pitches-Strikes: BLALOCK 93-54; BROTHERS, H. 29-8; ZELHART 29-14; BURSTROM 34-25; | |||||||
| Scoring Summary |
|---|
| Butler - Top 1st |
| Lipscomb - Bottom 1st |
| ADAMS homered to left field, RBI. |
| Butler - Top 2nd |
| Lipscomb - Bottom 2nd |
| Butler - Top 3rd |
| Lipscomb - Bottom 3rd |
| SANDOVAL singled to pitcher, RBI; SHANNON scored, unearned. |
| Butler - Top 4th |
| Lipscomb - Bottom 4th |
| CHANDLER homered to left field, RBI. |
| Butler - Top 5th |
| Lipscomb - Bottom 5th |
| SANDOVAL singled to left center, RBI; MOORE scored. |
| Butler - Top 6th |
| Lipscomb - Bottom 6th |
| SHANNON fouled out to lf, SF, RBI; LOWERY scored. |
| Butler - Top 7th |
| SMALL out at first 2b to 1b, RBI; BAKER advanced to second; BARTOLONE advanced to third; DILLON scored. |
| L. CALDERON advanced to second; BAKER advanced to third; BARTOLONE scored on a wild pitch. |
| HADDAD hit by pitch, RBI; RISI advanced to second; L. CALDERON advanced to third; BAKER scored. |
| M. CALDERON singled to right field, RBI; HADDAD advanced to second; RISI advanced to third; L. CALDERON scored. |
| GELWICKS reached on a fielder's choice, RBI; M. CALDERON advanced to second; HADDAD advanced to third; RISI scored. |
| BARTOLONE walked, RBI; GELWICKS advanced to second; M. CALDERON advanced to third; HADDAD scored. |
| BAKER walked, RBI; BARTOLONE advanced to second; GELWICKS advanced to third; M. CALDERON scored. |
| SMALL reached first on an error by p; BAKER advanced to second; BARTOLONE advanced to third; GELWICKS scored, unearned. |
| Lipscomb - Bottom 7th |
| MOORE scored on a wild pitch. |
| Butler - Top 8th |
| Lipscomb - Bottom 8th |
| CECERE singled to third base, RBI; CHANDLER advanced to second; LOWERY scored. |
| MOORE singled up the middle, 2 RBI; CECERE scored, unearned; CHANDLER scored. |
| Butler - Top 9th |
| Lipscomb - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Nashville, Tenn. Stadium: Ken Dugan Field Attendance: 208 Duration: 2:35 Umpires: Home plate - Travis Rose , First base - Jordan Ferrell , Third base - Justin McCulley |
Weather: Upper 30s, Sunny |


