IPFW vs Butler
@ Indianapolis, Ind. | Bishop Chatard
@ Indianapolis, Ind. | Bishop Chatard
3/9/2013 at 12 pm
|
IPFW
0 |
Butler
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| IPFW (2-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Butler (5-5) | 0 | 0 | 0 | 0 | 1 | 0 | X | 1 | 4 | 0 |
IPFW | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| White, M. cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Trevino dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gayday 3b | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Lowden 1b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hathaway ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fenimore c | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| VanSumeren pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shepherd rf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Wirth lf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kalber, M. 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalber, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tursell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 1 | 0 | 3 | 4 | 4 | |
| Batting | |||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Gayday; Lowden 2; Hathaway; Kalber, M. | |||||||
Butler | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Small cf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| L. Calderon 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Risi 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fries lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Haddad c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kseniak 3b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Caponi ss | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Guinane dp | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dillon rf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Stout p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 1 | 4 | 1 | 2 | 3 | 1 |
| Batting | |||||||
|
3B: Caponi RBI: Guinane GIDP: L. Calderon; Risi |
|||||||
| Baserunning | |||||||
|
SB: Guinane | |||||||
| Fielding | |||||||
IPFW | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kalber, J. (L, 0-1) | 5.0 | 4 | 1 | 1 | 1 | 3 | 0 |
| Tursell | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 6.0 | 4 | 1 | 1 | 2 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Kalber, J. 17; Tursell 3 | |||||||
| Scoring Summary |
|---|
| IPFW - Top 1st |
| Butler - Bottom 1st |
| IPFW - Top 2nd |
| Butler - Bottom 2nd |
| IPFW - Top 3rd |
| Butler - Bottom 3rd |
| IPFW - Top 4th |
| Butler - Bottom 4th |
| IPFW - Top 5th |
| Butler - Bottom 5th |
| GUINANE singled up the middle, RBI; CAPONI scored. |
| IPFW - Top 6th |
| Butler - Bottom 6th |
| IPFW - Top 7th |
| Butler - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Indianapolis, Ind. Stadium: Bishop Chatard Attendance: 187 Duration: 1:17 Umpires: Home plate - Jeff Spisak , First base - Joe Bunch , Third base - Joe Kimbrew |
Weather: cold, cloudy |


