Butler vs Arizona
@ Tucson, Ariz. | Hi Corbett Field
@ Tucson, Ariz. | Hi Corbett Field
3/13/2013 at 1 PM
|
Butler
2 |
Arizona
14 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Butler (5-9) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 2 |
| Arizona (15-5) | 2 | 0 | 3 | 1 | 3 | 3 | 2 | 0 | X | 14 | 19 | 2 |
Butler | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| M. Calderon cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Small cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fries lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bartolone lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wojciechowsk ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Risi 1b | 3 | 0 | 1 | 0 | 0 | 2 | 2 |
| Gelwicks 1b | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dillon rf | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
| Akin rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Haddad c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marras c | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Guinane 3b | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| L. Calderon 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Baker 2b | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Saldutti dp | 4 | 0 | 0 | 0 | 0 | 2 | 5 |
| Caponi ss | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Miller ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leichty p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Napoleon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schierholz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Souther p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Byerly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 2 | 8 | 2 | 1 | 10 | 9 |
| Batting | |||||||
|
2B: Dillon RBI: Guinane; Baker |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Baker; Johnson | |||||||
Arizona | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gibbons, Z. lf | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| Moore, R. c | 2 | 1 | 0 | 1 | 1 | 0 | 2 |
| Berger, J. c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Field, J. cf | 6 | 1 | 3 | 2 | 0 | 0 | 3 |
| Dixon, B, 3b | 5 | 5 | 4 | 2 | 1 | 1 | 1 |
| Gilbert, T. 2b | 4 | 3 | 4 | 2 | 1 | 0 | 0 |
| Newman, K. ss | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Parris, S. 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Koziol, R. 1b | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Maggi, J. rf | 5 | 1 | 2 | 3 | 0 | 1 | 2 |
| Parmenter, T dp | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Lopez, D. dp | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Talley, T. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moffett, C. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hale, T. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manthei, S. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 14 | 19 | 13 | 5 | 3 | 11 |
| Batting | |||||||
|
2B: Dixon, B,; Maggi, J. HR: Field, J.; Dixon, B, RBI: Gibbons, Z.; Moore, R.; Field, J. 2; Dixon, B, 2; Gilbert, T. 2; Newman, K.; Maggi, J. 3; Parmenter, T Sac: Gibbons, Z.; Moore, R.; Newman, K. |
|||||||
| Baserunning | |||||||
|
SB: Dixon, B, 3; Parmenter, T CS: Field, J. 2 | |||||||
| Fielding | |||||||
|
E: Dixon, B,; Talley, T. | |||||||
Butler | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Byerly | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Johnson (L, 0-2) | 3.0 | 7 | 5 | 5 | 2 | 1 | 2 |
| Leichty | 1.1 | 2 | 4 | 4 | 2 | 0 | 0 |
| Napoleon | 0.2 | 4 | 2 | 2 | 0 | 1 | 0 |
| Schierholz | 1.2 | 5 | 3 | 3 | 0 | 0 | 0 |
| Souther | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 8.0 | 19 | 14 | 14 | 5 | 3 | 2 |
| Pitching | |||||||
|
Batters Faced: Johnson 17; Leichty 8; Napoleon 7; Schierholz 10; Souther 3; Byerly 4 HBP: Leichty; Napoleon | |||||||
| Pitches-Strikes: JOHNSON 54-37; LEICHTY 27-14; NAPOLEON 33-17; SCHIERHOLZ 40-27; SOUTHER 13-4; BYERLY 13-11; | |||||||
Arizona | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hale, T. | 1.1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Manthei, S. | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 |
| Moffett, C. (W, 2-0) | 3.2 | 3 | 0 | 0 | 0 | 4 | 0 |
| Talley, T. | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Totals | 9.0 | 8 | 2 | 2 | 1 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: Talley, T. 8; Moffett, C. 15; Hale, T. 6; Manthei, S. 9 HBP: Hale, T. | |||||||
| Pitches-Strikes: Talley, T. 31-24; Moffett, C. 48-34; Hale, T. 24-16; Manthei, S. 26-17; | |||||||
| Scoring Summary |
|---|
| Butler - Top 1st |
| Arizona - Bottom 1st |
| Dixon, B, homered to left field, reached first on on an illegal pitch, 2 RBI; Gibbons, Z. scored. |
| Butler - Top 2nd |
| GUINANE singled to shortstop, RBI; DILLON scored. |
| Arizona - Bottom 2nd |
| Butler - Top 3rd |
| Arizona - Bottom 3rd |
| Field, J. homered to left field, RBI; Moore, R. scored. |
| Gilbert, T. singled up the middle, RBI; Dixon, B, scored. |
| Butler - Top 4th |
| Arizona - Bottom 4th |
| Field, J. singled to right field, RBI; Parmenter, T scored. |
| Butler - Top 5th |
| Arizona - Bottom 5th |
| Newman, K. out at first p to 1b, SAC, bunt, RBI; Gilbert, T. advanced to second; Dixon, B, scored. |
| Parmenter, T singled to left field, RBI; Koziol, R. advanced to second; Gilbert, T. scored. |
| Moore, R. hit by pitch, RBI; Gibbons, Z. advanced to second; Parmenter, T advanced to third; Koziol, R. scored. |
| Butler - Top 6th |
| Arizona - Bottom 6th |
| Gilbert, T. singled to center field, RBI; Dixon, B, scored. |
| Maggi, J. doubled to right field, RBI; Gilbert, T. scored. |
| Gibbons, Z. singled to center field, RBI; Lopez, D. advanced to third; Maggi, J. scored. |
| Butler - Top 7th |
| Arizona - Bottom 7th |
| Maggi, J. singled to center field, 2 RBI; Koziol, R. advanced to third; Gilbert, T. scored; Dixon, B, scored. |
| Butler - Top 8th |
| BAKER reached on a fielder's choice, RBI; GUINANE out at second 2b to ss; MARRAS advanced to third; GELWICKS scored. |
| Arizona - Bottom 8th |
| Butler - Top 9th |
| Arizona - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Tucson, Ariz. Stadium: Hi Corbett Field Attendance: 2192 Duration: 2:45 Umpires: Home plate - Patrick Riley , First base - Steve Mattingly , Third base - Darren Hyman |
Weather: Low 80s, Sunny, Breezy |


