Akin | #3 | | Butler
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 34 | .220 | - | 5 | 8 | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | at Georgia State | L, 12-7 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 16 | at Georgia State | L, 17-9 | 3 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Feb 17 | at Georgia State | W, 10-8 | 4 | 2 | 2 | 2 | - | - | 2 | 1 | - | - | - |
| Feb 23 | at Appalachian State | L, 6-2 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 23 | at Appalachian State | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Appalachian State | L, 8-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 1 | at Lipscomb | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Lipscomb | W, 24-9 | 1 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 3 | at Lipscomb | L, 9-8 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 9 | IPFW | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | IPFW | L, 4-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 10 | IPFW | L, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 12 | at Arizona | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Arizona | L, 14-2 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 15 | at Northern Kentucky | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Eastern Michigan | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Eastern Michigan | L, 10-9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 17 | at Northern Kentucky | W, 8-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 22 | at VCU | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at VCU | W, 4-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 23 | at VCU | W, 7-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 30 | at St. Bonaventure | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at St. Bonaventure | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at St. Bonaventure | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Purdue | W, 8-4 | 3 | 1 | 0 | - | - | - | 1 | 1 | 1 | - | - |
| Apr 5 | Saint Louis | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Saint Louis | L, 10-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 7 | Saint Louis | L, 7-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 10 | Earlham | W, 6-4 | 2 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 12 | at Dayton | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Dayton | W, 9-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 14 | at Dayton | W, 7-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 19 | at Indiana | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Indiana | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Indiana | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Wabash | W, 10-2 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | - | - |
| Apr 24 | Northern Kentucky | W, 3-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 26 | Fordham | W, 7-2 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 27 | Fordham | W, 8-7 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 28 | Fordham | W, 4-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 30 | at Bellarmine | W, 7-4 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| May 3 | at Charlotte | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Charlotte | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Charlotte | L, 5-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 8 | at IPFW | L, 4-1 | 0 | 0 | 0 | - | - | - | 0 | 2 | - | - | - |
| May 10 | Rhode Island | W, 5-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 11 | Rhode Island | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | Rhode Island | L, 17-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 14 | at Cincinnati | L, 6-4 | 3 | 0 | 1 | 1 | - | - | 0 | 1 | 1 | - | - |
| May 16 | Xavier | W, 4-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 17 | Xavier | L, 4-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 18 | Xavier | L, 4-3 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - |


