Akin | #3 | | Butler
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 34 | .220 | - | 5 | 8 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 41 | 8 | 9 | 3 | - | - | 5 | 9 | 7 | - | - | .220 | .407 | .293 |
| Conference | 15 | 8 | 1 | 2 | - | - | - | 0 | - | 1 | - | - | .250 | .250 | .250 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 14 | 3 | 5 | - | - | - | 1 | 2 | - | - | - | .357 | .471 | .357 |
| Away | 18 | 27 | 5 | 4 | 3 | - | - | 4 | 7 | 7 | - | - | .148 | .378 | .259 |
| Neutral | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Wins | 17 | 19 | 7 | 6 | 2 | - | - | 4 | 6 | 2 | - | - | .316 | .500 | .421 |
| Losses | 17 | 22 | 1 | 3 | 1 | - | - | 1 | 3 | 5 | - | - | .136 | .321 | .182 |


