Baker | #26 | | Butler
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 15 | .143 | - | 2 | 7 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 7 | 7 | 1 | - | - | - | 2 | 1 | 1 | - | - | .143 | .333 | .143 |
| Conference | 5 | 0 | 4 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 3 | 4 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| Away | 8 | 4 | 3 | 1 | - | - | - | 2 | 1 | 1 | - | - | .250 | .500 | .250 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 2 | 1 | 0 | - | - | - | 0 | - | - | - | - | .000 | .333 | .000 |
| Losses | 9 | 5 | 6 | 1 | - | - | - | 2 | 1 | 1 | - | - | .200 | .333 | .200 |


