Bartolone | #9 | | Butler
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 22 | .270 | 1 | 6 | 7 | 1 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 37 | 7 | 10 | 3 | - | 1 | 6 | 7 | 10 | 1 | 1 | .270 | .386 | .432 |
| Conference | 7 | 13 | 2 | 3 | 2 | - | - | 1 | 3 | 5 | - | - | .231 | .375 | .385 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 20 | 4 | 8 | 2 | - | 1 | 5 | 5 | 3 | 1 | 1 | .400 | .520 | .650 |
| Away | 12 | 17 | 3 | 2 | 1 | - | - | 1 | 2 | 7 | - | - | .118 | .211 | .176 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 11 | 24 | 6 | 8 | 2 | - | 1 | 5 | 3 | 4 | 1 | 1 | .333 | .407 | .542 |
| Losses | 11 | 13 | 1 | 2 | 1 | - | - | 1 | 4 | 6 | - | - | .154 | .353 | .231 |


