Fries | #6 | | Butler
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 46 | .265 | 2 | 24 | 24 | 2 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 46 | 166 | 24 | 44 | 13 | - | 2 | 24 | 14 | 30 | 2 | 1 | .265 | .328 | .380 |
| Conference | 24 | 99 | 13 | 25 | 8 | - | 1 | 11 | 4 | 13 | 1 | 1 | .253 | .286 | .364 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 17 | 60 | 3 | 13 | 1 | - | 1 | 9 | 3 | 13 | 1 | - | .217 | .250 | .283 |
| Away | 27 | 99 | 18 | 28 | 12 | - | - | 11 | 8 | 16 | 1 | 1 | .283 | .349 | .404 |
| Neutral | 2 | 7 | 3 | 3 | - | - | 1 | 4 | 3 | 1 | - | - | .429 | .600 | .857 |
| Wins | 22 | 91 | 18 | 33 | 11 | - | 2 | 17 | 7 | 19 | 2 | 1 | .363 | .414 | .549 |
| Losses | 24 | 75 | 6 | 11 | 2 | - | - | 7 | 7 | 11 | - | - | .147 | .226 | .173 |


