Fries | #6 | | Butler
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 46 | .265 | 2 | 24 | 24 | 2 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 46 | 87 | 81 | 5 | 1 | .989 | - | - | - | - | - | - |
| Conference | 24 | 51 | 50 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 17 | 29 | 29 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Away | 27 | 49 | 43 | 5 | 1 | .980 | - | - | - | - | - | - |
| Neutral | 2 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Wins | 22 | 42 | 40 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 24 | 45 | 41 | 3 | 1 | .978 | - | - | - | - | - | - |


