Gelwicks | #16 | | Butler
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 32 | .186 | 1 | 10 | 10 | 1 |
| Recent Games | ||
|---|---|---|
| May 10 | Rhode Island | W, 5-4 |
| May 11 | Rhode Island | L, 8-3 |
| May 12 | Rhode Island | L, 17-1 |
| May 14 | at Cincinnati | L, 6-4 |
| May 16 | Xavier | W, 4-0 |
| May 17 | Xavier | L, 4-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 10 | ||
| Plate appearances | 95 | 28 | ||
| At Bats | 86 | 26 | ||
| Runs | 10 | 2 | ||
| Hits | 16 | 6 | ||
| Doubles | 5 | 3 | ||
| Triples | - | - | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 10 | 2 | ||
| Total bases | 24 | 9 | ||
| Walks | 6 | 1 | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 34 | 10 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 2 | 1 | ||
| Hit into double play | 2 | - | ||
| Stolen Bases | 1 | 1 | ||
| Caught Stealing | - | - | ||
| Batting Average | .186 | .231 | ||
| On Base Percentage | .247 | .259 | ||
| Slugging Percentage | .279 | .346 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 44 | 0 | ||
| Put Outs | 39 | 0 | ||
| Assists | 5 | 0 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||


