Gelwicks | #16 | | Butler
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 33 | .178 | 1 | 10 | 10 | 1 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 90 | 10 | 16 | 5 | - | 1 | 10 | 6 | 35 | 1 | - | .178 | .237 | .267 |
| Conference | 11 | 30 | 2 | 6 | 3 | - | - | 2 | 1 | 11 | 1 | - | .200 | .226 | .300 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 29 | 3 | 5 | 2 | - | - | 3 | 2 | 9 | 1 | - | .172 | .226 | .241 |
| Away | 20 | 61 | 7 | 11 | 3 | - | 1 | 7 | 3 | 26 | - | - | .180 | .231 | .279 |
| Neutral | 1 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - | - | 1.000 | - |
| Wins | 9 | 28 | 3 | 9 | 3 | - | - | 4 | 3 | 12 | - | - | .321 | .387 | .429 |
| Losses | 24 | 62 | 7 | 7 | 2 | - | 1 | 6 | 3 | 23 | 1 | - | .113 | .167 | .194 |


