Guinane | #22 | | Butler
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 41 | .237 | 2 | 18 | 20 | 3 |
| Recent Games | ||
|---|---|---|
| May 11 | Rhode Island | L, 8-3 |
| May 12 | Rhode Island | L, 17-1 |
| May 14 | at Cincinnati | L, 6-4 |
| May 16 | Xavier | W, 4-0 |
| May 17 | Xavier | L, 4-3 |
| May 18 | Xavier | L, 4-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 41 | 20 | ||
| Plate appearances | 146 | 69 | ||
| At Bats | 135 | 65 | ||
| Runs | 20 | 6 | ||
| Hits | 32 | 11 | ||
| Doubles | 7 | 5 | ||
| Triples | 3 | 1 | ||
| Home Runs | 2 | - | ||
| Runs Batted In | 18 | 9 | ||
| Total bases | 51 | 18 | ||
| Walks | 5 | 1 | ||
| Hit by pitch | 3 | 1 | ||
| Strikeouts | 32 | 15 | ||
| Sacrifice Flies | 3 | 2 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 7 | 4 | ||
| Stolen Bases | 3 | 2 | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .237 | .169 | ||
| On Base Percentage | .274 | .188 | ||
| Slugging Percentage | .378 | .277 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 71 | 34 | ||
| Put Outs | 20 | 11 | ||
| Assists | 42 | 21 | ||
| Errors | 9 | 2 | ||
| Fielding Percentage | .873 | .941 | ||
| Double Plays | 2 | 2 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||


