Guinane | #22 | | Butler
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 41 | .237 | 2 | 18 | 20 | 3 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 41 | 135 | 20 | 32 | 7 | 3 | 2 | 18 | 5 | 32 | 3 | 1 | .237 | .274 | .378 |
| Conference | 20 | 65 | 6 | 11 | 5 | 1 | - | 9 | 1 | 15 | 2 | - | .169 | .188 | .277 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 18 | 54 | 5 | 11 | 3 | 1 | - | 5 | 1 | 13 | 1 | - | .204 | .211 | .296 |
| Away | 21 | 74 | 11 | 18 | 3 | 1 | 2 | 11 | 2 | 18 | 2 | 1 | .243 | .288 | .392 |
| Neutral | 2 | 7 | 4 | 3 | 1 | 1 | - | 2 | 2 | 1 | - | - | .429 | .556 | .857 |
| Wins | 20 | 68 | 13 | 15 | 2 | 2 | 1 | 10 | 2 | 19 | 2 | 1 | .221 | .264 | .353 |
| Losses | 21 | 67 | 7 | 17 | 5 | 1 | 1 | 8 | 3 | 13 | 1 | - | .254 | .284 | .403 |


