Haddad | #11 | | Butler
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 50 | .231 | 1 | 20 | 28 | - |
| Recent Games | ||
|---|---|---|
| May 11 | Rhode Island | L, 8-3 |
| May 12 | Rhode Island | L, 17-1 |
| May 14 | at Cincinnati | L, 6-4 |
| May 16 | Xavier | W, 4-0 |
| May 17 | Xavier | L, 4-3 |
| May 18 | Xavier | L, 4-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 50 | 24 | ||
| Plate appearances | 204 | 98 | ||
| At Bats | 169 | 84 | ||
| Runs | 28 | 11 | ||
| Hits | 39 | 18 | ||
| Doubles | 10 | 5 | ||
| Triples | 2 | - | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 20 | 8 | ||
| Total bases | 56 | 23 | ||
| Walks | 27 | 10 | ||
| Hit by pitch | 6 | 3 | ||
| Strikeouts | 38 | 16 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | 2 | 1 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | 2 | - | ||
| Batting Average | .231 | .214 | ||
| On Base Percentage | .355 | .316 | ||
| Slugging Percentage | .331 | .274 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 365 | 168 | ||
| Put Outs | 311 | 141 | ||
| Assists | 48 | 24 | ||
| Errors | 6 | 3 | ||
| Fielding Percentage | .984 | .982 | ||
| Double Plays | 3 | 1 | ||
| Stolen Bases Allowed | 50 | 19 | ||
| Runners Caught Stealing | 20 | 10 | ||
| Runners Caught Stealing Percentage | .286 | .345 | ||
| Passed Balls | 8 | 5 | ||
| Catcher's Interference | 3 | 3 | ||


