Haddad | #11 | | Butler
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 50 | .231 | 1 | 20 | 28 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 50 | 169 | 28 | 39 | 10 | 2 | 1 | 20 | 27 | 38 | - | 2 | .231 | .355 | .331 |
| Conference | 24 | 84 | 11 | 18 | 5 | - | - | 8 | 10 | 16 | - | - | .214 | .316 | .274 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 18 | 61 | 7 | 12 | 2 | - | - | 2 | 7 | 10 | - | - | .197 | .300 | .230 |
| Away | 30 | 99 | 20 | 24 | 8 | 1 | 1 | 15 | 20 | 25 | - | 2 | .242 | .387 | .374 |
| Neutral | 2 | 9 | 1 | 3 | - | 1 | - | 3 | - | 3 | - | - | .333 | .333 | .556 |
| Wins | 23 | 79 | 20 | 18 | 5 | - | 1 | 14 | 14 | 18 | - | - | .228 | .374 | .329 |
| Losses | 27 | 90 | 8 | 21 | 5 | 2 | - | 6 | 13 | 20 | - | 2 | .233 | .337 | .333 |


