Kseniak | #10 | | Butler
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 46 | .269 | - | 27 | 21 | 3 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 46 | 79 | 16 | 52 | 11 | .861 | 4 | - | - | - | - | - |
| Conference | 23 | 40 | 8 | 25 | 7 | .825 | 3 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 17 | 24 | 2 | 20 | 2 | .917 | - | - | - | - | - | - |
| Away | 27 | 55 | 14 | 32 | 9 | .836 | 4 | - | - | - | - | - |
| Neutral | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Wins | 22 | 42 | 6 | 30 | 6 | .857 | 1 | - | - | - | - | - |
| Losses | 24 | 37 | 10 | 22 | 5 | .865 | 3 | - | - | - | - | - |


