L. Calderon | #12 | | Butler
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 49 | .246 | 1 | 17 | 25 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 49 | 167 | 25 | 41 | 9 | - | 1 | 17 | 9 | 15 | - | 2 | .246 | .308 | .317 |
| Conference | 22 | 80 | 11 | 22 | 7 | - | - | 7 | 3 | 5 | - | 1 | .275 | .333 | .362 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 17 | 52 | 6 | 14 | 6 | - | - | 2 | 1 | 5 | - | 1 | .269 | .309 | .385 |
| Away | 30 | 107 | 19 | 26 | 3 | - | 1 | 14 | 7 | 9 | - | 1 | .243 | .314 | .299 |
| Neutral | 2 | 8 | 0 | 1 | - | - | - | 1 | 1 | 1 | - | - | .125 | .222 | .125 |
| Wins | 23 | 83 | 17 | 21 | 4 | - | 1 | 13 | 3 | 9 | - | 2 | .253 | .303 | .337 |
| Losses | 26 | 84 | 8 | 20 | 5 | - | - | 4 | 6 | 6 | - | - | .238 | .312 | .298 |


