Lenkman | #33 | | Butler
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 10 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| May 11 | Rhode Island | L, 8-3 |
| May 12 | Rhode Island | L, 17-1 |
| May 14 | at Cincinnati | L, 6-4 |
| May 16 | Xavier | W, 4-0 |
| May 17 | Xavier | L, 4-3 |
| May 18 | Xavier | L, 4-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 3 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 10 | 3 | ||
| Games started | 7 | 2 | ||
| Wins | 2 | 1 | ||
| Losses | 4 | 1 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 44.0 | 11.1 | ||
| Hits | 53 | 9 | ||
| Runs | 47 | 9 | ||
| Earned Runs | 32 | 5 | ||
| Walks | 21 | 7 | ||
| Strikeouts | 33 | 8 | ||
| Strikeouts per Game | 6.75 | 6.35 | ||
| Doubles Allowed | 13 | 2 | ||
| Triples Allowed | 3 | - | ||
| Home Runs Allows | 5 | - | ||
| At Bats Against | 181 | 40 | ||
| Batting Average Against | .293 | .225 | ||
| Earned Run Average | 6.55 | 3.97 | ||
| Wild pitches | 6 | 2 | ||
| Hit Batters | 5 | 1 | ||
| Balks | 1 | - | ||
| Sacrifice Flies Allowed | 1 | - | ||
| Sacrifice Hits Allowed | 6 | 4 | ||
| Total Chances | 13 | 5 | ||
| Put Outs | 1 | 0 | ||
| Assists | 8 | 4 | ||
| Errors | 4 | 1 | ||
| Fielding Percentage | .692 | .800 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 12 | 2 | ||
| Runners Caught Stealing | 3 | 1 | ||
| Runners Caught Stealing Percentage | .200 | .333 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||


