Miller | #13 | | Butler
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 26 | .308 | 1 | 9 | 12 | 2 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 52 | 12 | 16 | 1 | - | 1 | 9 | - | 10 | 2 | 1 | .308 | .373 | .385 |
| Conference | 8 | 10 | 3 | 5 | - | - | - | 2 | - | 2 | 2 | - | .500 | .583 | .500 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 18 | 6 | 8 | - | - | - | 3 | - | 3 | 2 | - | .444 | .524 | .444 |
| Away | 15 | 34 | 6 | 8 | 1 | - | 1 | 6 | - | 7 | - | 1 | .235 | .270 | .353 |
| Neutral | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | 1.000 | - |
| Wins | 11 | 28 | 9 | 12 | 1 | - | 1 | 8 | - | 3 | 1 | 1 | .429 | .452 | .571 |
| Losses | 15 | 24 | 3 | 4 | - | - | - | 1 | - | 7 | 1 | - | .167 | .286 | .167 |


