Risi | #25 | | Butler
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 48 | .339 | 7 | 40 | 27 | 3 |
| Recent Games | ||
|---|---|---|
| May 11 | Rhode Island | L, 8-3 |
| May 12 | Rhode Island | L, 17-1 |
| May 14 | at Cincinnati | L, 6-4 |
| May 16 | Xavier | W, 4-0 |
| May 17 | Xavier | L, 4-3 |
| May 18 | Xavier | L, 4-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 48 | 24 | ||
| Plate appearances | 199 | 104 | ||
| At Bats | 171 | 85 | ||
| Runs | 27 | 12 | ||
| Hits | 58 | 30 | ||
| Doubles | 18 | 7 | ||
| Triples | 1 | 1 | ||
| Home Runs | 7 | 2 | ||
| Runs Batted In | 40 | 17 | ||
| Total bases | 99 | 45 | ||
| Walks | 21 | 13 | ||
| Hit by pitch | 7 | 6 | ||
| Strikeouts | 42 | 17 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 3 | - | ||
| Stolen Bases | 3 | 3 | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .339 | .353 | ||
| On Base Percentage | .432 | .471 | ||
| Slugging Percentage | .579 | .529 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 387 | 221 | ||
| Put Outs | 362 | 203 | ||
| Assists | 21 | 16 | ||
| Errors | 4 | 2 | ||
| Fielding Percentage | .990 | .991 | ||
| Double Plays | 28 | 20 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||


