Saldutti | #17 | | Butler
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 21 | .222 | - | 1 | 4 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 27 | 4 | 6 | 1 | - | - | 1 | 3 | 8 | - | 1 | .222 | .300 | .259 |
| Conference | 5 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 10 | 2 | 3 | 1 | - | - | 0 | 1 | 2 | - | 1 | .300 | .364 | .400 |
| Away | 14 | 17 | 2 | 3 | - | - | - | 1 | 2 | 6 | - | - | .176 | .263 | .176 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 9 | 13 | 4 | 5 | 1 | - | - | 1 | 3 | 1 | - | 1 | .385 | .500 | .462 |
| Losses | 12 | 14 | 0 | 1 | - | - | - | 0 | - | 7 | - | - | .071 | .071 | .071 |


