Wojciechowsk | #21 | | Butler
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 6 | .154 | - | 3 | 1 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 13 | 1 | 2 | 1 | - | - | 3 | - | 8 | - | - | .154 | .200 | .231 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| Away | 5 | 11 | 1 | 2 | 1 | - | - | 3 | - | 7 | - | - | .182 | .231 | .273 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 5 | 1 | 2 | 1 | - | - | 2 | - | 2 | - | - | .400 | .500 | .600 |
| Losses | 4 | 8 | 0 | 0 | - | - | - | 1 | - | 6 | - | - | .000 | .000 | .000 |


