Michigan State 14, Butler 4
March 8, 2004
The Automated ScoreBook
MSU vs Butler University
Mar 07, 2004 at Jacksonville, Fla (Harmon Stadium)
MSU 14
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Cattrysse cf............. 6 1 1 2 0 0 1 0 0
Basham lf................ 2 0 0 1 2 0 1 0 2
Tripp pr/lf............. 1 0 0 0 0 0 0 0 0
Gulick rf................ 5 0 1 1 0 1 0 0 1
MorrisE c................ 4 2 1 0 0 0 12 0 0
Koerber 1b............... 5 2 2 0 0 1 8 1 1
Walker dh................ 4 3 3 5 1 0 0 0 0
Moreno 3b................ 3 3 2 3 1 0 0 0 0
Daws 2b.................. 4 2 2 1 0 1 3 1 2
Wolcott ph/2b........... 1 1 1 1 0 0 0 1 0
Krider ss................ 2 0 0 0 2 2 0 6 0
Gerbe p.................. 0 0 0 0 0 0 1 2 0
White p................. 0 0 0 0 0 0 1 0 0
Kovac p................. 0 0 0 0 0 0 0 1 0
Totals................... 37 14 13 14 6 5 27 12 6
Butler University 4
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Crews, Matt cf........... 5 1 2 0 0 0 5 0 0
Bulla, Andy dh........... 6 1 2 2 0 2 0 0 2
Mueller, Dale rf......... 4 0 2 0 0 1 0 0 1
Freeman, Jason rf/lf.... 1 0 0 0 1 0 1 0 0
Martino, Matt lf/1b...... 5 0 1 1 1 2 2 0 3
Dempsey, Joe c........... 3 0 1 0 1 0 1 3 0
Day, Jonathan pr........ 0 0 0 0 0 0 0 0 0
Tormoehlen, Brandon c... 1 0 0 0 0 1 4 0 0
Nance, Ryan 1b........... 4 0 1 0 0 2 9 0 3
McGuigan, Scott ph...... 1 1 0 0 0 0 0 0 0
Combs, Jason rf......... 0 0 0 0 0 0 0 0 0
Barnes, Tony 3b.......... 1 0 0 0 3 0 0 4 0
McKinley, Justin 3b..... 1 0 0 0 0 1 0 0 0
Brown, Jeff 2b........... 5 0 1 1 0 1 2 1 8
Gill, Stephen ss......... 2 1 0 0 3 2 3 3 1
Behning, Luke p.......... 0 0 0 0 0 0 0 0 0
Smith, Brian p.......... 0 0 0 0 0 0 0 1 0
Hornbach, Tony p........ 0 0 0 0 0 0 0 0 0
Olson, Jon p............ 0 0 0 0 0 0 0 0 0
Totals................... 39 4 10 4 9 12 27 12 18
Score by Innings R H E
-------------------------------------------
MSU................. 010 043 105 - 14 13 3
Butler University... 000 300 010 - 4 10 2
-------------------------------------------
E - Moreno; Krider 2; Nance; Barnes. DP - Butler 1. LOB - MSU 6; Butler 18.
2B - Moreno; Bulla. 3B - Wolcott. HR - Walker 2; Moreno. HBP - MorrisE;
Moreno; Crews. SH - Krider. SF - Basham. SB - Gulick; MorrisE. CS - Gulick;
Krider.
MSU IP H R ER BB SO AB BF
-----------------------------------------------
Gerbe............... 6.0 8 3 3 8 7 27 35
White............... 1.0 1 0 0 1 1 4 5
Kovac............... 2.0 1 1 1 0 4 8 9
Butler University IP H R ER BB SO AB BF
-----------------------------------------------
Behning, Luke....... 5.0 4 5 3 2 0 16 21
Smith, Brian........ 1.2 5 4 4 3 1 10 13
Hornbach, Tony...... 1.1 0 0 0 1 3 4 5
Olson, Jon.......... 1.0 4 5 5 0 1 7 8
Win - White. Loss - Behning. Save - None.
HBP - by Behning (MorrisE); by Olson (Moreno); by Kovac (Crews). PB - MorrisE 2;
Dempsey 2.
Umpires -
Start: 6:00 pm Time: 3:20 Attendance: 560
Game: BUB-07
------------------------------------------------------------------------










