Dayton 7, Butler 4
March 31, 2004
The Automated ScoreBook
University of Dayton at Butler University
Mar 31, 2004 at Indianapolis, Ind. (Bulldog Park)
University of Dayton 7 (10-13)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Matt Sibigtroth 2b....... 4 1 1 0 1 1 3 3 2
Tom Beechem lf........... 4 1 2 1 0 1 2 0 0
Chad Liter dh............ 4 1 0 0 1 0 0 0 0
Patrick Flynn rf......... 5 0 2 2 0 0 1 0 1
Kris Kemmer 1b........... 5 0 2 1 0 1 10 0 2
Brandon Godzik 3b........ 3 1 1 0 0 0 0 0 2
Brad Beatty 3b.......... 1 1 1 0 0 0 0 0 0
William Benoit c......... 4 1 1 0 0 1 8 0 0
Nick Bohnenstiehl cf..... 3 1 2 1 0 0 2 0 0
Mike Massa ss............ 3 0 0 1 0 1 1 2 0
Phil Ernst p............. 0 0 0 0 0 0 0 1 0
Kyle Lindsay p.......... 0 0 0 0 0 0 0 1 0
Totals................... 36 7 12 6 2 5 27 7 7
Butler University 4 (7-13)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Gill, Stephen 3b......... 4 1 2 2 1 1 1 3 1
Crews, Matt cf........... 3 0 1 2 1 0 2 1 1
Mueller, Dale rf......... 4 0 0 0 0 0 2 0 2
Dempsey, Joe c........... 3 0 0 0 0 1 0 0 1
McGuigan, Scott c....... 1 0 0 0 0 1 5 0 0
McKinley, Justin 2b...... 4 0 1 0 0 1 2 6 0
Thompson, Aaron lf....... 3 1 0 0 1 1 1 0 0
Bulla, Andy dh........... 4 0 1 0 0 2 0 0 1
Brown, Jeff ss........... 3 1 1 0 0 0 0 1 0
Nance, Ryan ph.......... 1 0 0 0 0 1 0 0 0
Deeb, Clayton 1b......... 2 1 0 0 0 0 14 0 0
Martino, Matt ph........ 0 0 0 0 1 0 0 0 0
Freeman, Jason pr....... 0 0 0 0 0 0 0 0 0
Hornbach, Tony p......... 0 0 0 0 0 0 0 0 0
Smith, Brian p.......... 0 0 0 0 0 0 0 0 0
Olson, Jon p............ 0 0 0 0 0 0 0 2 0
Feeney Patrick p........ 0 0 0 0 0 0 0 1 0
Knytych, Jim p.......... 0 0 0 0 0 0 0 0 0
Chenoweth, Ryan p....... 0 0 0 0 0 0 0 0 0
Totals................... 32 4 6 4 4 8 27 14 6
Score by Innings R H E
-------------------------------------------
University of Dayton 000 060 010 - 7 12 1
Butler University... 000 040 000 - 4 6 0
-------------------------------------------
E - Beatty(1). DP - Butler 1. LOB - Dayton 7; Butler 6. 2B - Gill(6);
Crews(3). HBP - Beechem; Bohnenstiehl. SH - Deeb(2). SF - Massa(1). SB -
Flynn(1); Beatty(1); Bohnenstiehl 2(5).
University of Dayton IP H R ER BB SO AB BF
-----------------------------------------------
Phil Ernst.......... 4.1 5 4 3 2 1 18 20
Kyle Lindsay........ 4.2 1 0 0 2 7 14 17
Butler University IP H R ER BB SO AB BF
-----------------------------------------------
Hornbach, Tony...... 4.0 3 0 0 0 0 13 13
Smith, Brian........ 0.2 4 5 5 1 0 5 7
Olson, Jon.......... 1.1 2 1 1 1 0 6 8
Feeney Patrick...... 1.0 0 0 0 0 0 3 4
Knytych, Jim........ 1.0 2 1 1 0 3 5 5
Chenoweth, Ryan..... 1.0 1 0 0 0 2 4 4
Win - Lindsay (2-1). Loss - Smith (0-1). Save - None.
WP - Olson(3). HBP - by Olson (Bohnenstiehl); by Feeney (Beechem). PB - Dempsey
2(8).
Umpires - HP: Mike Armstrong 1B: Kerry Britt
Start: 3 p.m. Time: 2:35 Attendance: 50
Game: BUB-20
| Printer Friendly |













