Butler 8, Marian 7
April 7, 2004
The Automated ScoreBook
Marian College at Butler University
Apr 07, 2004 at Indianapolis, Ind. (Bulldog Park)
Marian College 7 (15-11-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Joel Strode 1b........... 5 2 2 2 1 2 9 0 2
Brent Bangel 2b.......... 3 0 2 0 0 0 2 0 0
Patrick Verhiley pr/2b.. 1 0 0 0 0 0 0 1 1
Dave Scott c............. 3 0 0 0 1 0 3 0 0
Kerry Yoder dh........... 4 0 0 0 0 3 0 0 0
Cody Andrew dh.......... 1 1 0 0 1 0 0 0 2
John Mutz ss............. 1 1 0 1 2 0 4 2 2
Tyler Yoder lf........... 4 0 0 0 0 1 0 0 3
Bryston Bangel lf....... 1 0 0 0 0 1 1 0 0
Ben Hardwick 3b.......... 3 0 2 0 0 1 0 2 0
Reed Overstreet 3b...... 1 1 0 0 1 0 0 1 3
Trent Conn rf............ 2 0 0 0 2 1 3 0 0
Josh McWhirter rf....... 0 1 0 1 1 0 0 0 0
Shaun Murphy cf.......... 5 1 1 0 0 0 3 0 2
John Kessling p.......... 0 0 0 0 0 0 0 0 0
Jon Wilson p............ 0 0 0 0 0 0 0 1 0
Gary Brittain p......... 0 0 0 0 0 0 0 0 0
Totals................... 34 7 7 4 9 9 25 7 15
Butler University 8 (11-15)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Gill, Stephen ss......... 3 0 0 0 0 1 1 0 0
Barnes, Tony ss/ph...... 3 0 2 1 0 0 1 1 1
Crews, Matt cf........... 1 1 0 0 2 0 3 0 0
Combs, Jason cf......... 2 0 0 0 0 0 1 0 0
Bulla, Andy dh........... 3 0 0 0 0 1 0 0 2
Bucalo, Dustin dh....... 2 0 1 0 0 0 0 0 0
Mueller, Dale rf......... 2 1 1 0 1 0 1 0 0
Day, Jonathan rf........ 2 0 1 0 0 0 0 0 2
McKinley, Justin 2b...... 2 1 0 0 1 0 0 3 2
Deeb, Clayton 2b........ 2 1 0 0 0 0 3 1 1
Brown, Jeff 3b/ss........ 3 3 1 0 1 0 0 2 0
Martino, Matt 1b......... 2 1 2 1 1 0 4 0 0
Nance, Ryan 1b.......... 2 0 1 0 0 0 4 0 0
Tormoehlen, Brandon c.... 4 0 2 3 0 0 8 0 0
McGuigan, Scott c....... 0 0 0 0 0 0 1 0 0
Dempsey, Joe c.......... 0 0 0 1 0 0 0 0 0
Freeman, Jason lf........ 1 0 0 0 1 1 0 0 2
Thompson, Aaron lf...... 2 0 0 0 0 0 0 0 0
Rosen, Mike lf.......... 0 0 0 0 1 0 0 0 0
Olson, Jon p............. 0 0 0 0 0 0 0 1 0
Kelty, Jay p............ 0 0 0 0 0 0 0 0 0
Knytych, Jim p.......... 0 0 0 0 0 0 0 2 0
Smith, Brian p.......... 0 0 0 0 0 0 0 0 0
Hornbach, Tony p........ 0 0 0 0 0 0 0 0 0
Totals................... 36 8 11 6 8 3 27 10 13
Score by Innings R H E
-------------------------------------------
Marian College...... 000 000 106 - 7 7 4
Butler University... 402 000 002 - 8 11 2
-------------------------------------------
Note: 1 out, 3 runners LOB when the game ended.
E - Scott 2; Overstreet; Wilson; Barnes 2(10). DP - Butler 1. LOB - Marian
15; Butler 13. 2B - Hardwick(2); Day(2); Martino 2(2). HBP - Bangel, Br;
Verhiley; Scott 2; Mutz 2. SH - Brown(2). SF - Dempsey(3). SB - Crews 3(8);
Mueller D.(2); Tormoehlen(1).
Marian College IP H R ER BB SO AB BF
-----------------------------------------------
John Kessling....... 1.2 2 4 3 6 2 7 13
Jon Wilson.......... 6.1 7 4 3 1 1 27 29
Gary Brittain....... 0.1 2 0 0 1 0 2 4
Butler University IP H R ER BB SO AB BF
-----------------------------------------------
Olson, Jon.......... 4.0 4 0 0 3 6 15 19
Kelty, Jay.......... 2.0 1 1 1 3 0 6 11
Knytych, Jim........ 2.0 1 0 0 0 2 7 8
Smith, Brian........ 0.2 0 4 1 3 1 2 6
Hornbach, Tony...... 0.1 1 2 0 0 0 4 5
Win - Hornbach (1-1). Loss - Wilson (0-1). Save - None.
WP - Keesling; Brittain; Olson 2(5); Kelty 2(2). HBP - by Olson (Scott); by
Kelty (Bangel, Br); by Kelty (Scott); by Knytych (Mutz); by Smith (Mutz); by
Hornbach (Verhiley).
Umpires - HP: Lenny Brickens 1B: Kevin Conder
Start: 3 p.m. Time: 3:00 Attendance: 100
Kelty faced 3 batters in the 7th.
Wilson faced 2 batters in the 9th.
Game: BUB-26










