|
Sat, Jan 18, 2003
Hinkle Fieldhouse
|
||||||||||||||||||||||||||||||||||||
Boxscore |
|---|
|
|
|
Team Stats: Basic | Advanced
|
|
|
|
Player Stats: Basic | Advanced
| S | MIN | PTS | FGM | FGA | FG% | 2PA | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Williamson | G | 33 | 9 | 3 | 9 | 33.3 | 0 | 3 | 0.0 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 6 | 1 | 0 | 2 | 4 | |
| D. Underwood | G | 23 | 4 | 2 | 5 | 40.0 | 2 | 3 | 66.6 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 5 | |
| T. Anderson | F | 40 | 8 | 3 | 6 | 50.0 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | |
| B. Radakovich | F | 37 | 3 | 1 | 4 | 25.0 | 0 | 3 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | |
| A. Baumann | C | 36 | 25 | 9 | 15 | 60.0 | 9 | 15 | 60.0 | 0 | 0 | 0.0 | 7 | 8 | 87.5 | 3 | 6 | 9 | 0 | 0 | 1 | 3 | 1 | |
| A. Jahnke | 17 | 9 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | ||
| J. Mends | 7 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | ||
| J. Porter | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | ||
| B. Mallernee | 2 | 2 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| K. McQueen | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| YSU | 200 | 60 | 22 | 45 | 48.9 | 15 | 31 | 48.3 | 7 | 14 | 50.0 | 9 | 10 | 90.0 | 12 | 17 | 29 | 11 | 1 | 1 | 14 | 14 | ||
| S | MIN | PTS | FGM | FGA | FG% | 2PA | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | ||
| Butler | 200 | 64 | 24 | 45 | 53.3 | 14 | 27 | 51.8 | 10 | 18 | 55.6 | 6 | 10 | 60.0 | 6 | 10 | 16 | 13 | 8 | 2 | 7 | 9 | ||
| B. Miller | G | 34 | 10 | 4 | 8 | 50.0 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 4 | 3 | 0 | 1 | 2 | |
| D. Archey | G | 34 | 15 | 5 | 7 | 71.4 | 1 | 1 | 100.0 | 4 | 6 | 66.7 | 1 | 2 | 50.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| M. Monserez | F | 34 | 15 | 5 | 9 | 55.6 | 1 | 3 | 33.3 | 4 | 6 | 66.7 | 1 | 2 | 50.0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 2 | |
| L. Curry | F | 11 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| J. Cornette | C | 33 | 7 | 3 | 8 | 37.5 | 3 | 8 | 37.5 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 6 | 4 | 10 | 5 | 2 | 1 | 0 | 1 | |
| D. Lightfoot Jr | 22 | 10 | 5 | 7 | 71.4 | 5 | 7 | 71.4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | ||
| A. Sheets | 12 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | ||
| B. Grunst | 9 | 5 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| B. Horan | 7 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| J. James | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| R. Walls | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| S | MIN | PTS | FGM | FGA | FG% | 2PA | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF |
Referee Stats:
Fouls: Youngstown State 14, Butler 9, Total 23 DQs: Youngstown State 1, Butler 0, Total 1 Technical Fouls: Youngstown State 0, Butler 0, Total 0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||





