|
|
2005-06 Butler Men's Basketball Statistics

BUTLER
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Overall/Conference Stats
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
BUTLER Season Schedule/Results & Leaders (as of Mar 20, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-13) (12-1) (5-10) (3-2)
CONFERENCE.......... (11-5) (8-0) (3-5) (0-0)
NON-CONFERENCE...... (9-8) (4-1) (2-5) (3-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-13-05 12:00 PM vs UNC-Wilmington Seahawks 59-75 L (16)POLK, Brandon (5)CRONE, Brandon
11-14-05 12:00 PM vs Alabama State W 70-61 (26)POLK, Brandon (6)LIGON, Brian
(6)POLK, Brandon
11-15-05 2:40 PM vs Lehigh Mountain Hawks W 66-41 (14)GRAVES, A. J. (4)GRAVES, A. J.
(14)SHEETS, Avery
11/22/05 8 p.m. at Ohio State 69-79 LOT 12915 (27)CRONE, Brandon (7)CRONE, Brandon
11/26/05 2:00 PM at Michigan 74-78 L 9513 (24)GRAVES, A. J. (9)POLK, Brandon
11/30/05 7:00 PM TULANE W 82-61 2451 (26)POLK, Brandon (6)POLK, Brandon
12/03/05 7:00 pm at BSU W 64-53 6509 (21)GRAVES, A. J. (6)CRONE, Brandon
12/06/05 7:00 PM BRADLEY W 70-60 2694 (17)POLK, Brandon (8)POLK, Brandon
12/17/05 2:00 PM INDIANA STATE 58-59 L 4322 (17)SHEETS, Avery (7)HORAN, Bruce
(7)CRONE, Brandon
12/19/05 7:55 PM ELON W 86-40 2251 (18)CRONE, Brandon (6)LIGON, Brian
12/23/05 6:00 PM vs Indiana 55-73 L 13152 (23)POLK, Brandon (4)CRONE, Brandon
12/28/05 7 p.m. at South Dakota State W 85-48 1968 (18)HORAN, Bruce (7)POLK, Brandon
(18)POLK, Brandon
01/02/06 2:00 PM * UIC W 75-56 2833 (21)POLK, Brandon (5)CRONE, Brandon
01/07/06 7 p.m. * at UW-Milwaukee 59-64 L 5512 (20)GRAVES, A. J. (6)HORAN, Bruce
(6)CRONE, Brandon
01/14/06 2:00 PM * DETROIT W 64-52 3256 (23)POLK, Brandon (6)CRONE, Brandon
01.19.06 7:00 p.m. * at Loyola University Chicago 64-74 L 2348 (18)SHEETS, Avery (6)POLK, Brandon
(6)CRONE, Brandon
1/21/06 7:05 p.m. * at Youngstown State 62-64 L 4211 (26)POLK, Brandon (5)POLK, Brandon
01/25/06 7:10 p.m. * at Cleveland State W 55-51 1515 (29)POLK, Brandon (11)POLK, Brandon
01/28/06 2:15 PM * WRIGHT STATE W 70-62 6654 (19)POLK, Brandon (6)POLK, Brandon
1/30/06 7:00 pm * at UIC Flames W 67-39 2077 (21)HORAN, Bruce (3)CRONE, Brandon
02/02/06 7:00 PM * UW-GREEN BAY WOT 72-66 3044 (22)POLK, Brandon (6)CRONE, Brandon
02/04/06 2:00 PM * UW-MILWAUKEE WOT 63-60 7101 (18)POLK, Brandon (7)CRONE, Brandon
02/08/06 7:00 PM * CLEVELAND STATE W 78-49 2677 (17)HORAN, Bruce (5)LIGON, Brian
2/11/06 7:00 PM EST * at Wright State 83-86 LOT 7029 (24)GRAVES, A. J. (7)POLK, Brandon
02/13/06 7:05 p.m. * at UW-Green Bay W 63-57 3892 (26)POLK, Brandon (7)CRONE, Brandon
02/16/06 7:00 PM * LOYOLA W 62-50 3187 (21)POLK, Brandon (8)POLK, Brandon
(8)LIGON, Brian
02/18/06 12:30 p.m. $ at Kent State 76-80 LOT 5071 (21)POLK, Brandon (9)CRONE, Brandon
02/22/06 7:00 PM * YOUNGSTOWN STATE W 72-64 5325 (24)POLK, Brandon (6)LIGON, Brian
02/25/06 4:05pm * at DETROITM 71-73 L 5142 (21)HORAN, Bruce (4)CRONE, Brandon
03/04/06 3:30 p.m. vs UW-Green Bay W 73-51 (20)SHEETS, Avery (6)CRONE, Brandon
(6)SHEETS, Avery
03/07/06 8 p.m. $ at UW-Milwaukee 71-87 L 10021 (27)POLK, Brandon (6)CRONE, Brandon
03/14/06 7:00 PM MIAMI W 53-52 3088 (19)GRAVES, A. J. (4)SHEETS, Avery
(4)LIGON, Brian
(4)CRONE, Brandon
03/17/06 7:00 pm at Florida State 63-67 L 5187 (21)POLK, Brandon (7)POLK, Brandon
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 48883 3761
AWAY.................... 15 82910 5528
NEUTRAL................. 5 13152 2631
TOTAL................... 33 144945 4393
Season Box Score
THE STAT CREW SYSTEM
BUTLER Season Box Score (as of Mar 20, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-13) (12-1) (5-10) (3-2)
CONFERENCE.......... (11-5) (8-0) (3-5) (0-0)
NON-CONFERENCE...... (9-8) (4-1) (2-5) (3-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
20 Polk, Brandon...... 33-33 1041 31.5 232-403 .576 1-4 .250 128-204 .627 65 89 154 4.7 80 2 42 62 50 21 593 18.0
04 Graves, A. J....... 33-33 1070 32.4 148-369 .401 68-183 .372 77-94 .819 6 69 75 2.3 65 0 80 54 1 43 441 13.4
03 Horan, Bruce....... 33-33 1086 32.9 116-285 .407 113-275 .411 16-17 .941 13 67 80 2.4 58 0 40 22 5 12 361 10.9
33 Crone, Brandon..... 33-33 968 29.3 104-235 .443 37-111 .333 78-110 .709 44 120 164 5.0 107 2 71 44 6 48 323 9.8
21 Sheets, Avery...... 33-33 1128 34.2 114-260 .438 62-153 .405 27-31 .871 22 72 94 2.8 66 1 108 40 1 40 317 9.6
01 Betko, Julian...... 33-0 533 16.2 25-71 .352 9-38 .237 20-25 .800 17 33 50 1.5 63 0 56 31 0 30 79 2.4
24 Ligon, Brian....... 33-0 465 14.1 20-55 .364 0-0 .000 35-58 .603 37 63 100 3.0 79 3 13 19 9 10 75 2.3
05 Slaton, Ben........ 8-0 22 2.8 6-9 .667 1-3 .333 0-0 .000 1 0 1 0.1 1 0 0 1 0 1 13 1.6
23 Nellems, Marcus.... 24-0 215 9.0 11-27 .407 9-18 .500 2-4 .500 4 17 21 0.9 11 0 17 9 0 4 33 1.4
32 Streicher, Drew.... 25-0 223 8.9 8-12 .667 0-2 .000 3-5 .600 8 18 26 1.0 29 1 9 3 3 3 19 0.8
TEAM............... 39 51 90 2.7 0 7
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 33 6751 784-1726 .454 300-787 .381 386-548 .704 256 599 855 25.9 559 9 436 292 75 212 2254 68.3
Opponents.......... 33 6750 759-1635 .464 139-443 .314 375-547 .686 353 755 1108 33.6 588 - 354 466 81 147 2032 61.6
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
BUTLER........................ 1013 1184 47 10 - 2254
Opponents..................... 866 1101 52 13 - 2032
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
BUTLER........................ 77 26 103
Opponents..................... 70 16 86
Combined Team Statistics
THE STAT CREW SYSTEM
BUTLER Combined Team Statistics (as of Mar 20, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-13) (12-1) (5-10) (3-2)
CONFERENCE.......... (11-5) (8-0) (3-5) (0-0)
NON-CONFERENCE...... (9-8) (4-1) (2-5) (3-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-13-05 vs UNC-Wilmington Seahawks L 59-75 -
11-14-05 vs Alabama State W 70-61 -
11-15-05 vs Lehigh Mountain Hawks W 66-41 -
11/22/05 at Ohio State LOT 69-79 12915
11/26/05 at Michigan L 74-78 9513
11/30/05 TULANE W 82-61 2451
12/03/05 at BSU W 64-53 6509
12/06/05 BRADLEY W 70-60 2694
12/17/05 INDIANA STATE L 58-59 4322
12/19/05 ELON W 86-40 2251
12/23/05 vs Indiana L 55-73 13152
12/28/05 at South Dakota State W 85-48 1968
*01/02/06 UIC W 75-56 2833
*01/07/06 at UW-Milwaukee L 59-64 5512
*01/14/06 DETROIT W 64-52 3256
*01.19.06 at Loyola University Chicago L 64-74 2348
*1/21/06 at Youngstown State L 62-64 4211
*01/25/06 at Cleveland State W 55-51 1515
*01/28/06 WRIGHT STATE W 70-62 6654
*1/30/06 at UIC Flames W 67-39 2077
*02/02/06 UW-GREEN BAY W OT 72-66 3044
*02/04/06 UW-MILWAUKEE W OT 63-60 7101
*02/08/06 CLEVELAND STATE W 78-49 2677
*2/11/06 at Wright State LO2 83-86 7029
*02/13/06 at UW-Green Bay W 63-57 3892
*02/16/06 LOYOLA W 62-50 3187
$02/18/06 at Kent State LOT 76-80 5071
*02/22/06 YOUNGSTOWN STATE W 72-64 5325
*02/25/06 at DETROITM L 71-73 5142
03/04/06 vs UW-Green Bay W 73-51 -
$03/07/06 at UW-Milwaukee L 71-87 10021
03/14/06 MIAMI W 53-52 3088
03/17/06 at Florida State L 63-67 5187
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
20 Polk, Brandon....... 33-33 31.5 .576 .250 .627 4.7 1.3 21 50 18.0
04 Graves, A. J........ 33-33 32.4 .401 .372 .819 2.3 2.4 43 1 13.4
03 Horan, Bruce........ 33-33 32.9 .407 .411 .941 2.4 1.2 12 5 10.9
33 Crone, Brandon...... 33-33 29.3 .443 .333 .709 5.0 2.2 48 6 9.8
21 Sheets, Avery....... 33-33 34.2 .438 .405 .871 2.8 3.3 40 1 9.6
01 Betko, Julian....... 33-0 16.2 .352 .237 .800 1.5 1.7 30 0 2.4
24 Ligon, Brian........ 33-0 14.1 .364 .000 .603 3.0 0.4 10 9 2.3
05 Slaton, Ben......... 8-0 2.8 .667 .333 .000 0.1 0.0 1 0 1.6
23 Nellems, Marcus..... 24-0 9.0 .407 .500 .500 0.9 0.7 4 0 1.4
32 Streicher, Drew..... 25-0 8.9 .667 .000 .600 1.0 0.4 3 3 0.8
TM TEAM................ 33-0 0.0 .000 .000 .000 2.7 0.0 0 0 0.0
Total............... 33 .454 .381 .704 25.9 13.2 212 75 68.3
Opponents........... 33 .464 .314 .686 33.6 10.7 147 81 61.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Polk, Brandon....... 33 232-403 .576 1-4 .250 128-204 .627 593 18.0
Graves, A. J........ 33 148-369 .401 68-183 .372 77-94 .819 441 13.4
Horan, Bruce........ 33 116-285 .407 113-275 .411 16-17 .941 361 10.9
Crone, Brandon...... 33 104-235 .443 37-111 .333 78-110 .709 323 9.8
Sheets, Avery....... 33 114-260 .438 62-153 .405 27-31 .871 317 9.6
Betko, Julian....... 33 25-71 .352 9-38 .237 20-25 .800 79 2.4
Ligon, Brian........ 33 20-55 .364 0-0 .000 35-58 .603 75 2.3
Slaton, Ben......... 8 6-9 .667 1-3 .333 0-0 .000 13 1.6
Nellems, Marcus..... 24 11-27 .407 9-18 .500 2-4 .500 33 1.4
Streicher, Drew..... 25 8-12 .667 0-2 .000 3-5 .600 19 0.8
Total............... 33 784-1726 .454 300-787 .381 386-548 .704 2254 68.3
Opponents........... 33 759-1635 .464 139-443 .314 375-547 .686 2032 61.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Polk, Brandon....... 33 1041 65 89 154 80 2 42 62 0.7 29
Graves, A. J........ 33 1070 6 69 75 65 0 80 54 1.5 24
Horan, Bruce........ 33 1086 13 67 80 58 0 40 22 1.8 21
Crone, Brandon...... 33 968 44 120 164 107 2 71 44 1.6 27
Sheets, Avery....... 33 1128 22 72 94 66 1 108 40 2.7 20
Betko, Julian....... 33 533 17 33 50 63 0 56 31 1.8 11
Ligon, Brian........ 33 465 37 63 100 79 3 13 19 0.7 8
Slaton, Ben......... 8 22 1 0 1 1 0 0 1 0.0 7
Nellems, Marcus..... 24 215 4 17 21 11 0 17 9 1.9 9
Streicher, Drew..... 25 223 8 18 26 29 1 9 3 3.0 4
Total............... 33 6751 256 599 855 559 9 436 292 1.5 86
Opponents........... 33 6750 353 755 1108 588 - 354 466 0.8 87
TEAM STATISTICS BU OPP
---------------------------------------------------
SCORING.................. 2254 2032
Points per game........ 68.3 61.6
Scoring margin......... +6.7 -
FIELD GOALS-ATT.......... 784-1726 759-1635
Field goal pct......... .454 .464
3 POINT FG-ATT........... 300-787 139-443
3-point FG pct......... .381 .314
3-pt FG made per game.. 9.1 4.2
FREE THROWS-ATT.......... 386-548 375-547
Free throw pct......... .704 .686
REBOUNDS................. 855 1108
Rebounds per game...... 25.9 33.6
Rebounding margin...... -7.7 -
ASSISTS.................. 436 354
Assists per game....... 13.2 10.7
TURNOVERS................ 292 466
Turnovers per game..... 8.8 14.1
Turnover margin........ +5.3 -
Assist/turnover ratio.. 1.5 0.8
STEALS................... 212 147
Steals per game........ 6.4 4.5
BLOCKS................... 75 81
Blocks per game........ 2.3 2.5
WINNING STREAK........... 0 -
Home win streak........ 10 -
ATTENDANCE............... 48883 96062
Home games-Avg/Game.... 13-3760 15-5527
Neutral site-Avg/Game.. - 5-2630
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------- ---- ---- ---- ---- ----
BUTLER................... 1013 1184 47 10 - 2254
Opponents................ 866 1101 52 13 - 2032
Overall Team Statistics
THE STAT CREW SYSTEM
BUTLER Overall Team Statistics (as of Mar 20, 2006)
All games
TEAM STATISTICS BU OPP
---------------------------------------------------
SCORING.................. 2254 2032
Points per game........ 68.3 61.6
Scoring margin......... +6.7 -
FIELD GOALS-ATT.......... 784-1726 759-1635
Field goal pct......... .454 .464
3 POINT FG-ATT........... 300-787 139-443
3-point FG pct......... .381 .314
3-pt FG made per game.. 9.1 4.2
FREE THROWS-ATT.......... 386-548 375-547
Free throw pct......... .704 .686
REBOUNDS................. 855 1108
Rebounds per game...... 25.9 33.6
Rebounding margin...... -7.7 -
ASSISTS.................. 436 354
Assists per game....... 13.2 10.7
TURNOVERS................ 292 466
Turnovers per game..... 8.8 14.1
Turnover margin........ +5.3 -
Assist/turnover ratio.. 1.5 0.8
STEALS................... 212 147
Steals per game........ 6.4 4.5
BLOCKS................... 75 81
Blocks per game........ 2.3 2.5
WINNING STREAK........... 0 -
Home win streak........ 10 -
ATTENDANCE............... 48883 96062
Home games-Avg/Game.... 13-3760 15-5527
Neutral site-Avg/Game.. - 5-2630
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
BUTLER........................ 1013 1184 47 10 - 2254
Opponents..................... 866 1101 52 13 - 2032
Category Leaders
THE STAT CREW SYSTEM
BUTLER Category Leaders (as of Mar 20, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Streicher, Drew..... 8 12 .667 Polk, Brandon....... 33 403 12.2
Slaton, Ben......... 6 9 .667 Graves, A. J........ 33 369 11.2
Polk, Brandon....... 232 403 .576 Horan, Bruce........ 33 285 8.6
Crone, Brandon...... 104 235 .443 Sheets, Avery....... 33 260 7.9
Sheets, Avery....... 114 260 .438 Crone, Brandon...... 33 235 7.1
Nellems, Marcus..... 11 27 .407
Horan, Bruce........ 116 285 .407 FIELD GOALS MADE G Made Made/G
Graves, A. J........ 148 369 .401 -----------------------------------
Ligon, Brian........ 20 55 .364 Polk, Brandon....... 33 232 7.0
Betko, Julian....... 25 71 .352 Graves, A. J........ 33 148 4.5
Horan, Bruce........ 33 116 3.5
Sheets, Avery....... 33 114 3.5
Crone, Brandon...... 33 104 3.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Nellems, Marcus..... 9 18 .500 Horan, Bruce........ 33 275 8.3
Horan, Bruce........ 113 275 .411 Graves, A. J........ 33 183 5.5
Sheets, Avery....... 62 153 .405 Sheets, Avery....... 33 153 4.6
Graves, A. J........ 68 183 .372 Crone, Brandon...... 33 111 3.4
Crone, Brandon...... 37 111 .333 Betko, Julian....... 33 38 1.2
Slaton, Ben......... 1 3 .333
Polk, Brandon....... 1 4 .250 3-POINT FGS MADE G Made Made/G
Betko, Julian....... 9 38 .237 -----------------------------------
Streicher, Drew..... 0 2 .000 Horan, Bruce........ 33 113 3.4
Graves, A. J........ 33 68 2.1
Sheets, Avery....... 33 62 1.9
Crone, Brandon...... 33 37 1.1
Betko, Julian....... 33 9 0.3
Nellems, Marcus..... 24 9 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Horan, Bruce........ 16 17 .941 Polk, Brandon....... 33 204 6.2
Sheets, Avery....... 27 31 .871 Crone, Brandon...... 33 110 3.3
Graves, A. J........ 77 94 .819 Graves, A. J........ 33 94 2.8
Betko, Julian....... 20 25 .800 Ligon, Brian........ 33 58 1.8
Crone, Brandon...... 78 110 .709 Sheets, Avery....... 33 31 0.9
Polk, Brandon....... 128 204 .627
Ligon, Brian........ 35 58 .603 FREE THROWS MADE G Made Made/G
Streicher, Drew..... 3 5 .600 -----------------------------------
Nellems, Marcus..... 2 4 .500 Polk, Brandon....... 33 128 3.9
Crone, Brandon...... 33 78 2.4
Graves, A. J........ 33 77 2.3
Ligon, Brian........ 33 35 1.1
Sheets, Avery....... 33 27 0.8
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Polk, Brandon....... 33 593 18.0 Polk, Brandon....... 33 593 18.0
Graves, A. J........ 33 441 13.4 Graves, A. J........ 33 441 13.4
Horan, Bruce........ 33 361 10.9 Horan, Bruce........ 33 361 10.9
Crone, Brandon...... 33 323 9.8 Crone, Brandon...... 33 323 9.8
Sheets, Avery....... 33 317 9.6 Sheets, Avery....... 33 317 9.6
Betko, Julian....... 33 79 2.4 Betko, Julian....... 33 79 2.4
Ligon, Brian........ 33 75 2.3 Ligon, Brian........ 33 75 2.3
Nellems, Marcus..... 24 33 1.4 Slaton, Ben......... 8 13 1.6
Streicher, Drew..... 25 19 0.8 Nellems, Marcus..... 24 33 1.4
Slaton, Ben......... 8 13 1.6 Streicher, Drew..... 25 19 0.8
TEAM................ 33 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Crone, Brandon...... 33 164 5.0 Sheets, Avery....... 33 108 3.3
Polk, Brandon....... 33 154 4.7 Graves, A. J........ 33 80 2.4
Ligon, Brian........ 33 100 3.0 Crone, Brandon...... 33 71 2.2
Sheets, Avery....... 33 94 2.8 Betko, Julian....... 33 56 1.7
Horan, Bruce........ 33 80 2.4 Polk, Brandon....... 33 42 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Crone, Brandon...... 33 164 5.0 Crone, Brandon...... 33 48 1.5
Polk, Brandon....... 33 154 4.7 Graves, A. J........ 33 43 1.3
Ligon, Brian........ 33 100 3.0 Sheets, Avery....... 33 40 1.2
Sheets, Avery....... 33 94 2.8 Betko, Julian....... 33 30 0.9
Horan, Bruce........ 33 80 2.4 Polk, Brandon....... 33 21 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Polk, Brandon....... 33 65 2.0 Polk, Brandon....... 33 50 1.5
Crone, Brandon...... 33 44 1.3 Ligon, Brian........ 33 9 0.3
Ligon, Brian........ 33 37 1.1 Crone, Brandon...... 33 6 0.2
Sheets, Avery....... 33 22 0.7 Horan, Bruce........ 33 5 0.2
Betko, Julian....... 33 17 0.5 Streicher, Drew..... 25 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Crone, Brandon...... 33 120 3.6 Sheets, Avery....... 33 1128 34.2
Polk, Brandon....... 33 89 2.7 Horan, Bruce........ 33 1086 32.9
Sheets, Avery....... 33 72 2.2 Graves, A. J........ 33 1070 32.4
Graves, A. J........ 33 69 2.1 Polk, Brandon....... 33 1041 31.5
Horan, Bruce........ 33 67 2.0 Crone, Brandon...... 33 968 29.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Crone, Brandon...... 33 107 3.2 Polk, Brandon....... 33 62 1.9
Polk, Brandon....... 33 80 2.4 Graves, A. J........ 33 54 1.6
Ligon, Brian........ 33 79 2.4 Crone, Brandon...... 33 44 1.3
Sheets, Avery....... 33 66 2.0 Sheets, Avery....... 33 40 1.2
Graves, A. J........ 33 65 2.0 Betko, Julian....... 33 31 0.9
FOULOUTS G No.
----------------------------
Ligon, Brian........ 33 3
Polk, Brandon....... 33 2
Crone, Brandon...... 33 2
Streicher, Drew..... 25 1
Sheets, Avery....... 33 1
Overall/Conference Statistics
THE STAT CREW SYSTEM
BUTLER Overall/Conference Statistics (as of Mar 20, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Polk, Brandon....... 33-33 31.5 .576 .250 .627 4.7 1.3 21 50 18.0 16-16 33.4 .593 .000 .646 4.9 1.7 9 35 19.3
Graves, A. J........ 33-33 32.4 .401 .372 .819 2.3 2.4 43 1 13.4 16-16 33.0 .426 .400 .868 2.4 2.5 19 0 13.7
Horan, Bruce........ 33-33 32.9 .407 .411 .941 2.4 1.2 12 5 10.9 16-16 34.6 .429 .436 .800 2.6 1.2 6 3 12.6
Crone, Brandon...... 33-33 29.3 .443 .333 .709 5.0 2.2 48 6 9.8 16-16 29.5 .364 .292 .636 5.0 1.9 15 3 7.9
Sheets, Avery....... 33-33 34.2 .438 .405 .871 2.8 3.3 40 1 9.6 16-16 34.9 .466 .426 .769 2.9 3.8 21 1 9.0
Betko, Julian....... 33-0 16.2 .352 .237 .800 1.5 1.7 30 0 2.4 16-0 14.4 .265 .154 .833 1.3 1.6 13 0 1.6
Ligon, Brian........ 33-0 14.1 .364 .000 .603 3.0 0.4 10 9 2.3 16-0 15.0 .344 .000 .556 3.4 0.1 8 2 2.3
Slaton, Ben......... 8-0 2.8 .667 .333 .000 0.1 0.0 1 0 1.6 3-0 2.7 1.000 .000 .000 0.0 0.0 0 0 0.7
Nellems, Marcus..... 24-0 9.0 .407 .500 .500 0.9 0.7 4 0 1.4 11-0 6.2 .222 .286 .000 0.4 0.3 1 0 0.5
Streicher, Drew..... 25-0 8.9 .667 .000 .600 1.0 0.4 3 3 0.8 13-0 8.2 .714 .000 .000 0.9 0.2 0 1 0.8
Total............... 33 .454 .381 .704 25.9 13.2 212 75 68.3 16 .455 .391 .678 25.6 13.1 92 45 67.5
Opponents........... 33 .464 .314 .686 33.6 10.7 147 81 61.6 16 .458 .302 .659 34.3 9.9 65 42 60.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Polk, Brandon....... 232-403 .576 1-4 .250 128-204 .627 593 18.0 118-199 .593 0-2 .000 73-113 .646 309 19.3
Graves, A. J........ 148-369 .401 68-183 .372 77-94 .819 441 13.4 75-176 .426 36-90 .400 33-38 .868 219 13.7
Horan, Bruce........ 116-285 .407 113-275 .411 16-17 .941 361 10.9 66-154 .429 65-149 .436 4-5 .800 201 12.6
Crone, Brandon...... 104-235 .443 37-111 .333 78-110 .709 323 9.8 39-107 .364 14-48 .292 35-55 .636 127 7.9
Sheets, Avery....... 114-260 .438 62-153 .405 27-31 .871 317 9.6 54-116 .466 26-61 .426 10-13 .769 144 9.0
Betko, Julian....... 25-71 .352 9-38 .237 20-25 .800 79 2.4 9-34 .265 2-13 .154 5-6 .833 25 1.6
Ligon, Brian........ 20-55 .364 0-0 .000 35-58 .603 75 2.3 11-32 .344 0-0 .000 15-27 .556 37 2.3
Slaton, Ben......... 6-9 .667 1-3 .333 0-0 .000 13 1.6 1-1 1.000 0-0 .000 0-0 .000 2 0.7
Nellems, Marcus..... 11-27 .407 9-18 .500 2-4 .500 33 1.4 2-9 .222 2-7 .286 0-0 .000 6 0.5
Streicher, Drew..... 8-12 .667 0-2 .000 3-5 .600 19 0.8 5-7 .714 0-1 .000 0-1 .000 10 0.8
Total............... 784-1726 .454 300-787 .381 386-548 .704 2254 68.3 380-835 .455 145-371 .391 175-258 .678 1080 67.5
Opponents........... 759-1635 .464 139-443 .314 375-547 .686 2032 61.6 368-804 .458 67-222 .302 164-249 .659 967 60.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Polk, Brandon....... 65 89 154 80 2 42 62 0.7 29 39 40 79 37 2 27 27 1.0 29
Graves, A. J........ 6 69 75 65 0 80 54 1.5 24 4 34 38 32 0 40 21 1.9 24
Horan, Bruce........ 13 67 80 58 0 40 22 1.8 21 8 34 42 30 0 19 11 1.7 21
Crone, Brandon...... 44 120 164 107 2 71 44 1.6 27 16 64 80 50 1 30 22 1.4 15
Sheets, Avery....... 22 72 94 66 1 108 40 2.7 20 11 35 46 32 1 60 16 3.8 18
Betko, Julian....... 17 33 50 63 0 56 31 1.8 11 5 16 21 30 0 26 7 3.7 6
Ligon, Brian........ 37 63 100 79 3 13 19 0.7 8 27 27 54 43 3 2 7 0.3 6
Slaton, Ben......... 1 0 1 1 0 0 1 0.0 7 0 0 0 0 0 0 1 0.0 2
Nellems, Marcus..... 4 17 21 11 0 17 9 1.9 9 1 3 4 4 0 3 4 0.8 6
Streicher, Drew..... 8 18 26 29 1 9 3 3.0 4 4 8 12 15 0 2 2 1.0 4
Total............... 256 599 855 559 9 436 292 1.5 86 128 282 410 273 7 209 119 1.8 83
Opponents........... 353 755 1108 588 - 354 466 0.8 87 188 361 549 283 7 159 204 0.8 86
|