|
Mon, Feb 13, 2006
Resch Center
|
||||||||||||||||||||||||||||||||||||
Boxscore |
|---|
|
|
|
Team Stats: Basic | Advanced
|
|
|
|
Player Stats: Basic | Advanced
| S | MIN | PTS | FGM | FGA | FG% | 2PA | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Horan | G | 35 | 7 | 2 | 7 | 28.6 | 0 | 0 | 0.0 | 2 | 7 | 28.6 | 1 | 2 | 50.0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | |
| A. Sheets | G | 34 | 3 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | |
| A. Graves | G | 33 | 13 | 3 | 11 | 27.3 | 2 | 4 | 50.0 | 1 | 7 | 14.3 | 6 | 6 | 100.0 | 2 | 4 | 6 | 1 | 3 | 0 | 0 | 2 | |
| B. Polk | F | 32 | 26 | 11 | 16 | 68.8 | 11 | 15 | 73.3 | 0 | 1 | 0.0 | 4 | 6 | 66.7 | 2 | 4 | 6 | 2 | 0 | 4 | 2 | 3 | |
| B. Crone | F | 27 | 12 | 4 | 10 | 40.0 | 1 | 2 | 50.0 | 3 | 8 | 37.5 | 1 | 2 | 50.0 | 0 | 7 | 7 | 0 | 0 | 1 | 1 | 2 | |
| B. Ligon | 15 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | ||
| J. Betko | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | ||
| M. Nellems | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| D. Streicher | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Butler | 200 | 63 | 21 | 49 | 42.9 | 14 | 21 | 66.6 | 7 | 28 | 25.0 | 14 | 18 | 77.8 | 7 | 24 | 31 | 7 | 5 | 5 | 4 | 14 | ||
| S | MIN | PTS | FGM | FGA | FG% | 2PA | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | ||
| GB | 200 | 57 | 20 | 53 | 37.7 | 11 | 32 | 34.3 | 9 | 21 | 42.9 | 8 | 11 | 72.7 | 10 | 23 | 33 | 9 | 4 | 2 | 7 | 18 | ||
| R. Evanochko | G | 40 | 15 | 5 | 12 | 41.7 | 2 | 7 | 28.5 | 3 | 5 | 60.0 | 2 | 2 | 100.0 | 0 | 4 | 4 | 6 | 1 | 1 | 2 | 3 | |
| R. Tillema | G | 29 | 7 | 2 | 7 | 28.6 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 2 | 3 | 66.7 | 1 | 5 | 6 | 2 | 1 | 0 | 1 | 1 | |
| M. Schachtner | F | 35 | 12 | 4 | 12 | 33.3 | 3 | 7 | 42.8 | 1 | 5 | 20.0 | 3 | 4 | 75.0 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 3 | |
| T. Evans | F | 30 | 5 | 2 | 8 | 25.0 | 2 | 6 | 33.3 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | |
| J. Lawrence | F | 23 | 16 | 6 | 9 | 66.7 | 2 | 3 | 66.6 | 4 | 6 | 66.7 | 0 | 0 | 0.0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 4 | |
| A. Minatee | 15 | 2 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | ||
| R. Werch | 11 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| C. Barkley | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| T. Morris | 7 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | ||
| S | MIN | PTS | FGM | FGA | FG% | 2PA | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF |
Referee Stats:
Fouls: Butler 14, Green Bay 18, Total 32 DQs: Butler 0, Green Bay 0, Total 0 Technical Fouls: Butler 0, Green Bay 0, Total 0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||





