|
Mon, Dec 19, 2005
Hinkle Fieldhouse
|
||||||||||||||||||||||||||||||||||||
Boxscore |
|---|
|
|
|
Team Stats: Basic | Advanced
|
|
|
|
Player Stats: Basic | Advanced
| S | MIN | PTS | FGM | FGA | FG% | 2PA | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. James | G | 30 | 4 | 1 | 7 | 14.3 | 1 | 3 | 33.3 | 0 | 4 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| M. Watson | G | 29 | 8 | 3 | 6 | 50.0 | 1 | 2 | 50.0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 3 | |
| L. Jordan | G | 26 | 2 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 1 | 2 | 3 | 0 | 0 | 1 | 3 | 4 | |
| C. Wyatt | F | 20 | 2 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | |
| C. Chalko | F | 13 | 0 | 0 | 7 | 0.0 | 0 | 3 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | |
| B. Waters | 21 | 2 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | ||
| S. Rice | 19 | 13 | 4 | 9 | 44.4 | 3 | 6 | 50.0 | 1 | 3 | 33.3 | 4 | 4 | 100.0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 3 | ||
| S. Harris | 18 | 4 | 2 | 5 | 40.0 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | ||
| J. Atoyebi | 13 | 2 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | ||
| R. Gamble | 5 | 3 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | ||
| M. Brandon | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| P. Fox | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Elon | 200 | 40 | 14 | 45 | 31.1 | 11 | 29 | 37.9 | 3 | 16 | 18.8 | 9 | 17 | 52.9 | 8 | 15 | 23 | 8 | 4 | 2 | 16 | 22 | ||
| S | MIN | PTS | FGM | FGA | FG% | 2PA | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | ||
| Butler | 200 | 86 | 28 | 49 | 57.1 | 13 | 20 | 65.0 | 15 | 29 | 51.7 | 15 | 20 | 75.0 | 5 | 28 | 33 | 22 | 5 | 2 | 12 | 20 | ||
| B. Horan | G | 28 | 15 | 5 | 9 | 55.6 | 0 | 0 | 0.0 | 5 | 9 | 55.6 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | |
| A. Graves | G | 23 | 10 | 3 | 8 | 37.5 | 2 | 4 | 50.0 | 1 | 4 | 25.0 | 3 | 3 | 100.0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 3 | |
| A. Sheets | G | 19 | 3 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | |
| B. Polk | F | 26 | 11 | 3 | 5 | 60.0 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 5 | 7 | 71.4 | 2 | 2 | 4 | 4 | 0 | 1 | 2 | 2 | |
| B. Crone | F | 24 | 18 | 7 | 9 | 77.8 | 5 | 5 | 100.0 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 3 | |
| M. Nellems | 22 | 9 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 0 | 5 | 5 | 7 | 0 | 0 | 0 | 1 | ||
| J. Betko | 22 | 6 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 3 | ||
| B. Ligon | 18 | 7 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 5 | 6 | 83.3 | 1 | 5 | 6 | 2 | 0 | 1 | 0 | 2 | ||
| D. Streicher | 13 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 3 | ||
| B. Slaton | 5 | 7 | 3 | 3 | 100.0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| S | MIN | PTS | FGM | FGA | FG% | 2PA | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF |
Referee Stats:
Fouls: Elon 22, Butler 20, Total 42 DQs: Elon 0, Butler 0, Total 0 Technical Fouls: Elon 0, Butler 0, Total 0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||





