|
Sat, Dec 17, 2005
Hinkle Fieldhouse
|
||||||||||||||||||||||||||||||||||||
Boxscore |
|---|
|
|
|
Team Stats: Basic | Advanced
|
|
|
|
Player Stats: Basic | Advanced
| S | MIN | PTS | FGM | FGA | FG% | 2PA | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Schnitker | G | 38 | 20 | 7 | 12 | 58.3 | 4 | 7 | 57.1 | 3 | 5 | 60.0 | 3 | 4 | 75.0 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 2 | |
| D. Moss | G | 37 | 7 | 2 | 11 | 18.2 | 2 | 10 | 20.0 | 0 | 1 | 0.0 | 3 | 3 | 100.0 | 2 | 7 | 9 | 4 | 1 | 1 | 3 | 2 | |
| G. Moore | G | 35 | 13 | 5 | 6 | 83.3 | 2 | 2 | 100.0 | 3 | 4 | 75.0 | 0 | 2 | 0.0 | 2 | 0 | 2 | 1 | 0 | 0 | 7 | 2 | |
| T. Wurtz | F | 34 | 8 | 4 | 7 | 57.1 | 4 | 6 | 66.6 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 8 | 8 | 1 | 0 | 0 | 4 | 1 | |
| J. Tunnell | C | 27 | 4 | 2 | 5 | 40.0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 3 | 0.0 | 1 | 4 | 5 | 0 | 1 | 2 | 0 | 2 | |
| D. Evans | 17 | 4 | 2 | 5 | 40.0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 3 | ||
| J. Wise | 7 | 3 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | ||
| R. Trudeau | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ISU | 200 | 59 | 23 | 47 | 48.9 | 16 | 33 | 48.4 | 7 | 14 | 50.0 | 6 | 12 | 50.0 | 8 | 27 | 35 | 10 | 3 | 3 | 18 | 14 | ||
| S | MIN | PTS | FGM | FGA | FG% | 2PA | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | ||
| Butler | 200 | 58 | 19 | 54 | 35.2 | 11 | 27 | 40.7 | 8 | 27 | 29.6 | 12 | 15 | 80.0 | 8 | 18 | 26 | 10 | 4 | 1 | 9 | 15 | ||
| B. Horan | G | 33 | 3 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 1 | 6 | 7 | 0 | 0 | 1 | 0 | 1 | |
| A. Sheets | G | 32 | 17 | 5 | 14 | 35.7 | 1 | 4 | 25.0 | 4 | 10 | 40.0 | 3 | 3 | 100.0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | |
| A. Graves | G | 31 | 14 | 6 | 16 | 37.5 | 5 | 10 | 50.0 | 1 | 6 | 16.7 | 1 | 2 | 50.0 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 2 | |
| B. Crone | F | 30 | 13 | 3 | 7 | 42.9 | 2 | 3 | 66.6 | 1 | 4 | 25.0 | 6 | 6 | 100.0 | 3 | 4 | 7 | 2 | 3 | 0 | 2 | 4 | |
| B. Polk | F | 25 | 7 | 3 | 7 | 42.9 | 3 | 7 | 42.8 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | |
| J. Betko | 20 | 4 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | ||
| D. Streicher | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | ||
| B. Ligon | 11 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M. Nellems | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| S | MIN | PTS | FGM | FGA | FG% | 2PA | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF |
Referee Stats:
Fouls: Indiana State 14, Butler 15, Total 29 DQs: Indiana State 0, Butler 0, Total 0 Technical Fouls: Indiana State 0, Butler 0, Total 0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||





