Horizon Conference Tourney 3rd Round
|
Sat, Mar 04, 2006
U.S. Cellular Arena
|
||||||||||||||||||||||||||||||||||||
This game was statistically over in the
2nd half
with 3:52 left to go.
Boxscore |
|---|
|
|
|
Team Stats: Basic | Advanced
|
|
|
|
||
|
|
Player Stats: Basic | Advanced
| S | MIN | PTS | FGM | FGA | FG% | 2PA | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Evanochko | G | 36 | 15 | 5 | 15 | 33.3 | 4 | 11 | 36.3 | 1 | 4 | 25.0 | 4 | 4 | 100.0 | 1 | 4 | 5 | 2 | 0 | 0 | 3 | 4 | |
| R. Tillema | G | 28 | 4 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 1 | 4 | 5 | 0 | 0 | 0 | 4 | 1 | |
| T. Evans | F | 36 | 4 | 2 | 8 | 25.0 | 2 | 6 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 3 | |
| M. Schachtner | F | 28 | 5 | 1 | 8 | 12.5 | 0 | 4 | 0.0 | 1 | 4 | 25.0 | 2 | 4 | 50.0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 3 | |
| T. Morris | F | 24 | 6 | 3 | 6 | 50.0 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 0 | |
| A. Minatee | 20 | 16 | 7 | 9 | 77.8 | 7 | 9 | 77.7 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 4 | ||
| C. Barkley | 12 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||
| R. Werch | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| S. Farine | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| T. Dearlove | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| GB | 200 | 51 | 19 | 49 | 38.8 | 16 | 36 | 44.4 | 3 | 13 | 23.1 | 10 | 14 | 71.4 | 11 | 18 | 29 | 7 | 2 | 0 | 13 | 15 | ||
| S | MIN | PTS | FGM | FGA | FG% | 2PA | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | ||
| Butler | 200 | 73 | 23 | 46 | 50.0 | 11 | 17 | 64.7 | 12 | 29 | 41.4 | 15 | 18 | 83.3 | 6 | 20 | 26 | 9 | 9 | 3 | 7 | 16 | ||
| A. Sheets | G | 35 | 20 | 7 | 8 | 87.5 | 3 | 3 | 100.0 | 4 | 5 | 80.0 | 2 | 2 | 100.0 | 0 | 6 | 6 | 3 | 4 | 0 | 0 | 1 | |
| B. Horan | G | 32 | 3 | 1 | 9 | 11.1 | 0 | 0 | 0.0 | 1 | 9 | 11.1 | 0 | 0 | 0.0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | |
| A. Graves | G | 30 | 19 | 6 | 11 | 54.5 | 1 | 2 | 50.0 | 5 | 9 | 55.6 | 2 | 2 | 100.0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | |
| B. Crone | F | 29 | 9 | 2 | 6 | 33.3 | 1 | 1 | 100.0 | 1 | 5 | 20.0 | 4 | 6 | 66.7 | 2 | 4 | 6 | 2 | 1 | 1 | 2 | 4 | |
| B. Polk | F | 28 | 17 | 6 | 10 | 60.0 | 6 | 10 | 60.0 | 0 | 0 | 0.0 | 5 | 6 | 83.3 | 3 | 2 | 5 | 0 | 0 | 2 | 1 | 4 | |
| J. Betko | 18 | 3 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | ||
| D. Streicher | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| B. Ligon | 9 | 2 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | ||
| M. Nellems | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| B. Slaton | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| S | MIN | PTS | FGM | FGA | FG% | 2PA | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF |
Referee Stats:
Fouls: Green Bay 15, Butler 16, Total 31 DQs: Green Bay 0, Butler 0, Total 0 Technical Fouls: Green Bay 0, Butler 0, Total 0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||





