|
Sat, Jan 28, 2006
Hinkle Fieldhouse
|
||||||||||||||||||||||||||||||||||||
This game was statistically over in the
2nd half
with 0:25 left to go.
Boxscore |
|---|
|
|
|
Team Stats: Basic | Advanced
|
|
|
|
||
|
|
Player Stats: Basic | Advanced
| S | MIN | PTS | FGM | FGA | FG% | 2PA | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Wood | G | 37 | 12 | 3 | 10 | 30.0 | 3 | 7 | 42.8 | 0 | 3 | 0.0 | 6 | 8 | 75.0 | 2 | 3 | 5 | 6 | 1 | 0 | 1 | 3 | |
| W. Graham | G | 35 | 4 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 0 | 3 | 3 | 4 | 1 | 0 | 2 | 3 | |
| J. Taylor | G | 28 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 5 | 1 | 0 | 2 | 4 | |
| D. Burleson | F | 37 | 18 | 7 | 12 | 58.3 | 6 | 9 | 66.6 | 1 | 3 | 33.3 | 3 | 5 | 60.0 | 1 | 6 | 7 | 0 | 0 | 0 | 2 | 4 | |
| J. Pleiman | F | 30 | 18 | 6 | 8 | 75.0 | 6 | 8 | 75.0 | 0 | 0 | 0.0 | 6 | 8 | 75.0 | 2 | 6 | 8 | 0 | 0 | 1 | 4 | 4 | |
| T. Scott | 13 | 4 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| W. Chancellor | 12 | 4 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | ||
| S. Wilson | 5 | 2 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| J. Craft | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| E. Spencer | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Wright | 200 | 62 | 21 | 43 | 48.8 | 19 | 34 | 55.8 | 2 | 9 | 22.2 | 18 | 25 | 72.0 | 8 | 21 | 29 | 15 | 3 | 1 | 12 | 24 | ||
| S | MIN | PTS | FGM | FGA | FG% | 2PA | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | ||
| Butler | 200 | 70 | 23 | 48 | 47.9 | 17 | 33 | 51.5 | 6 | 15 | 40.0 | 18 | 26 | 69.2 | 7 | 15 | 22 | 9 | 4 | 2 | 4 | 21 | ||
| A. Sheets | G | 37 | 6 | 2 | 8 | 25.0 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 2 | |
| B. Horan | G | 34 | 9 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | |
| A. Graves | G | 29 | 17 | 5 | 9 | 55.6 | 4 | 6 | 66.6 | 1 | 3 | 33.3 | 6 | 6 | 100.0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 3 | |
| B. Polk | F | 35 | 19 | 8 | 16 | 50.0 | 8 | 16 | 50.0 | 0 | 0 | 0.0 | 3 | 6 | 50.0 | 3 | 3 | 6 | 1 | 1 | 1 | 1 | 3 | |
| B. Crone | F | 34 | 13 | 3 | 7 | 42.9 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 7 | 10 | 70.0 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 3 | |
| B. Ligon | 10 | 3 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | ||
| J. Betko | 9 | 3 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | ||
| M. Nellems | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D. Streicher | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| S | MIN | PTS | FGM | FGA | FG% | 2PA | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF |
Referee Stats:
Fouls: Wright State 24, Butler 21, Total 45 DQs: Wright State 0, Butler 1, Total 1 Technical Fouls: Wright State 0, Butler 0, Total 0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||





