|
Thu, Feb 22, 2007
Hinkle Fieldhouse
|
||||||||||||||||||||||||||||||||||||
Boxscore |
|---|
|
|
|
Team Stats: Basic | Advanced
|
|
|
|
||
|
|
Player Stats: Basic | Advanced
| Plus Minus
| S | MIN | PTS | FGM | FGA | FG% | 2PA | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | +/- | RR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Schilb | G | 36 | 28 | 7 | 14 | 50.0 | 4 | 9 | 44.4 | 3 | 5 | 60.0 | 11 | 15 | 73.3 | 0 | 3 | 3 | 5 | 2 | 1 | 4 | 0 | 0 | -4 | |
| J. Blount | G | 34 | 5 | 1 | 8 | 12.5 | 1 | 7 | 14.2 | 0 | 1 | 0.0 | 3 | 7 | 42.9 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 5 | 0 | -4 | |
| M. Kou | G | 26 | 13 | 6 | 9 | 66.7 | 5 | 6 | 83.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | -3 | -10 | |
| B. Woods | F | 16 | 6 | 3 | 4 | 75.0 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | -4 | -12 | |
| K. Pattrick | C | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | -1 | -6 | |
| A. Polka | 29 | 9 | 3 | 4 | 75.0 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 3 | 3 | 100.0 | 1 | 4 | 5 | 2 | 0 | 1 | 0 | 2 | 1 | -2 | ||
| T. Levin | 21 | 3 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 5 | 6 | ||
| T. Robinson | 13 | 7 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 5 | 6 | 83.3 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 5 | 6 | ||
| D. Telander | 9 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 10 | 16 | ||
| L. Young | 9 | 4 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 10 | ||
| Loyo | 200 | 75 | 24 | 45 | 53.3 | 19 | 33 | 57.5 | 5 | 12 | 41.7 | 22 | 32 | 68.8 | 6 | 18 | 24 | 12 | 3 | 3 | 8 | 21 | ||||
| S | MIN | PTS | FGM | FGA | FG% | 2PA | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | +/- | RR | ||
| Butler | 200 | 71 | 21 | 48 | 43.8 | 13 | 29 | 44.8 | 8 | 19 | 42.1 | 21 | 25 | 84.0 | 9 | 17 | 26 | 7 | 3 | 3 | 9 | 23 | ||||
| M. Green | G | 39 | 23 | 6 | 9 | 66.7 | 5 | 8 | 62.5 | 1 | 1 | 100.0 | 10 | 11 | 90.9 | 2 | 3 | 5 | 2 | 1 | 0 | 5 | 5 | 2 | 8 | |
| A. Graves | G | 36 | 24 | 8 | 20 | 40.0 | 5 | 13 | 38.4 | 3 | 7 | 42.9 | 5 | 5 | 100.0 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 1 | -1 | 2 | |
| J. Betko | G | 12 | 5 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -12 | -20 | |
| B. Crone | F | 32 | 12 | 4 | 11 | 36.4 | 3 | 7 | 42.8 | 1 | 4 | 25.0 | 3 | 4 | 75.0 | 1 | 9 | 10 | 3 | 1 | 0 | 0 | 3 | 3 | 10 | |
| B. Ligon | C | 23 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 33.3 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | -17 | -30 | |
| D. Streicher | 26 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 4 | 11 | 26 | ||
| P. Campbell | 23 | 6 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 9 | 22 | ||
| M. Nellems | 5 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 | -14 | ||
| W. Veasley | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | -8 | ||
| S | MIN | PTS | FGM | FGA | FG% | 2PA | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | +/- | RR |
Referee Stats:
Fouls: Loyola (Chicago) 21, Butler 23, Total 44 DQs: Loyola (Chicago) 2, Butler 1, Total 3 Technical Fouls: Loyola (Chicago) 0, Butler 0, Total 0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||





