| No. | Name | Pos. | Class | Ht. | Wt. | Hometown/High School |
| 11 | Alex Anglin | G/F | Junior | 6-4 | 171 | Kokomo, Ind./Kokomo |
| 32 | Garrett Butcher | F | Freshman | 6-7 | 206 | Ellettsville, Ind./Edgewood |
| 3 | Zach Hahn | G | Sophomore | 6-1 | 170 | New Castle, Ind./Chrysler |
| 20 | Gordon Hayward | G/F | Freshman | 6-8 | 200 | Brownsburg, Ind./Brownsburg |
| 54 | Matt Howard | F | Sophomore | 6-8 | 230 | Connersville, Ind./Connersville |
| 24 | Avery Jukes | F | Junior | 6-8 | 217 | Snellville, Ga./South Gwinnett |
| 30 | Emerson Kampen | C | Freshman | 6-9 | 192 | Yorktown, Ind./Yorktown |
| 22 | Grant Leiendecker | G | Junior | 6-3 | 178 | Fort Wayne, Ind./Homestead |
| 1 | Shelvin Mack | G | Freshman | 6-3 | 214 | Lexington, Ky./Bryan Station |
| 5 | Ronald Nored | G | Freshman | 6-0 | 178 | Homewood, Ala./Homewood |
| 14 | Nick Rodgers | G | Junior | 6-1 | 162 | Noblesville, Ind./Noblesville |
| 33 | Chase Stigall | G | Freshman | 6-3 | 187 | New Castle, Ind./Chrysler |
| 2 | Shawn Vanzant | G | Sophomore | 6-1 | 171 | Tampa, Fla./Wharton |
| 21 | Willie Veasley | G/F | Junior | 6-3 | 204 | Freeport, Ill./Freeport |
|
Head Coach: Brad Stevens |
||||||