Butler vs Northwestern (11/18/09 at Evanston, Ill. (Welsh-Ryan Arena))
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Box Score |
Butler vs Northwestern
11/18/09 7 p.m. at Evanston, Ill. (Welsh-Ryan Arena)
Butler 67
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | VEASLEY, Willie | f | 1-2 | 0-1 | 1-2 | 3-1 | 4 | 3 | 3 | 0 | 1 | 0 | 2 | 18 |
| 54 | HOWARD, Matt | f | 4-8 | 0-2 | 1-2 | 2-4 | 6 | 5 | 9 | 0 | 0 | 1 | 2 | 27 |
| 1 | MACK, Shelvin | g | 6-12 | 2-5 | 1-2 | 0-5 | 5 | 3 | 15 | 8 | 1 | 1 | 2 | 33 |
| 2 | VANZANT, Shawn | g | 0-3 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 20 | HAYWARD, Gordon | g | 5-10 | 2-6 | 2-4 | 2-8 | 10 | 1 | 14 | 4 | 2 | 0 | 1 | 32 |
| 22 | LEIENDECKER, Grant | - | 0-1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 24 | JUKES, Avery | - | 4-6 | 2-2 | 0-1 | 1-2 | 3 | 2 | 10 | 0 | 0 | 0 | 1 | 14 |
| 3 | HAHN, Zach | - | 4-7 | 3-5 | 2-2 | 1-0 | 1 | 0 | 13 | 1 | 1 | 0 | 1 | 21 |
| 32 | BUTCHER, Garrett | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 10 |
| 33 | STIGALL, Chase | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 44 | SMITH, Andrew | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 5 | NORED, Ronald | - | 0-3 | 0-2 | 1-2 | 0-0 | 0 | 1 | 1 | 4 | 4 | 0 | 0 | 23 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-53 | 9-26 | 8-16 | 10-21 | 31 | 18 | 67 | 17 | 10 | 2 | 10 | 200 | |
| 47.2% | 34.6% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-29 | 5-16 | 1-3 | |||||||||||
| 41.4% | 31.3% | 33.3% | ||||||||||||
| 2nd Half: | 13-24 | 4-10 | 7-13 | |||||||||||
| 54.2% | 40.0% | 53.8% | ||||||||||||
Northwestern 54
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 1 | Crawford, Drew | f | 1-3 | 0-2 | 0-0 | 0-1 | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 20 |
| 24 | Shurna, John | f | 5-12 | 2-8 | 2-2 | 3-6 | 9 | 2 | 14 | 2 | 4 | 0 | 0 | 38 |
| 12 | Mirkovic, Luka | c | 1-7 | 0-0 | 0-0 | 1-6 | 7 | 1 | 2 | 2 | 1 | 0 | 1 | 23 |
| 22 | Thompson, Michael | g | 4-7 | 3-4 | 5-6 | 0-1 | 1 | 2 | 16 | 4 | 4 | 0 | 0 | 40 |
| 23 | Nash, Jeremy | g | 1-4 | 0-2 | 0-0 | 0-3 | 3 | 3 | 2 | 2 | 2 | 1 | 0 | 29 |
| 21 | Peljusic, Ivan | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 |
| 3 | Capocci, Mike | - | 2-3 | 0-1 | 0-1 | 0-1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 11 |
| 30 | Curletti, Davide | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 4 | Marcotullio, Alex | - | 3-6 | 2-5 | 0-1 | 0-0 | 0 | 2 | 8 | 1 | 1 | 0 | 1 | 15 |
| 54 | Rowley, Kyle | - | 2-3 | 0-0 | 2-2 | 1-0 | 1 | 1 | 6 | 1 | 1 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-46 | 7-23 | 9-12 | 8-22 | 30 | 14 | 54 | 15 | 16 | 3 | 2 | 200 | |
| 41.3% | 30.4% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-23 | 4-11 | 2-3 | |||||||||||
| 39.1% | 36.4% | 66.7% | ||||||||||||
| 2nd Half: | 10-23 | 3-12 | 7-9 | |||||||||||
| 43.5% | 25.0% | 77.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Butler | 30 | 37 | 67 | Record: (2-0) |
| Northwestern | 24 | 30 | 54 | Record: (1-1) |
|
Officials: Ed Hightower, JD Collins, Curtis Shaw
Technical fouls: Butler-None. Northwestern-None. Attendance: 4368 |
Play-by-Play |
Butler vs Northwestern
11/18/09 7 p.m. at Evanston, Ill. (Welsh-Ryan Arena)
1st Period Play-by-Play
| 19:47 | NU | BLOCK by Crawford, Drew | ||
| 19:23 | NU | TURNOVR by Mirkovic, Luka | ||
| 18:57 | BU | TURNOVR by VEASLEY, Willie | ||
| 18:44 | BU | BLOCK by HOWARD, Matt | ||
| 18:17 | NU | FOUL by Nash, Jeremy (1) | ||
| 18:17 | BU | MISSED FT SHOT by HAYWARD, Gordon | ||
| 18:17 | BU | GOOD! FT SHOT by HAYWARD, Gordon | BU 1 - NU 0 | (BU by 1) |
| 17:37 | BU | GOOD! JUMPER by HAYWARD, Gordon | BU 3 - NU 0 | (BU by 3) |
| 16:56 | BU | GOOD! LAYUP by HOWARD, Matt | BU 5 - NU 0 | (BU by 5) |
| ASSIST by HAYWARD, Gordon | ||||
| 16:39 | BU | FOUL by VEASLEY, Willie (1) | ||
| 16:09 | NU | GOOD! LAYUP by Nash, Jeremy | BU 5 - NU 2 | (BU by 3) |
| ASSIST by Thompson, Michael | ||||
| 15:48 | BU | FOUL by VEASLEY, Willie (2) | ||
| 15:48 | NU | TIMEOUT MEDIA | ||
| 15:28 | NU | GOOD! 3 PTR by Thompson, Michael | NU 5 - BU 5 | Tied |
| ASSIST by Nash, Jeremy | ||||
| 14:27 | BU | GOOD! LAYUP by MACK, Shelvin (fastbreak) | BU 7 - NU 5 | (BU by 2) |
| ASSIST by HAYWARD, Gordon | ||||
| 13:43 | BU | TURNOVR by NORED, Ronald | ||
| 13:41 | NU | STEAL by Mirkovic, Luka | ||
| 13:21 | NU | TURNOVR by Rowley, Kyle | ||
| 13:17 | BU | STEAL by BUTCHER, Garrett | ||
| 13:04 | BU | GOOD! LAYUP by JUKES, Avery | BU 9 - NU 5 | (BU by 4) |
| ASSIST by NORED, Ronald | ||||
| 13:04 | NU | FOUL by Peljusic, Ivan (1) | ||
| 13:04 | BU | MISSED FT SHOT by JUKES, Avery | ||
| 12:41 | NU | GOOD! 3 PTR by Thompson, Michael | BU 9 - NU 8 | (BU by 1) |
| ASSIST by Rowley, Kyle | ||||
| 12:12 | BU | GOOD! 3 PTR by HAHN, Zach | BU 12 - NU 8 | (BU by 4) |
| ASSIST by NORED, Ronald | ||||
| 11:44 | NU | GOOD! 3 PTR by Thompson, Michael | BU 12 - NU 11 | (BU by 1) |
| 11:16 | BU | GOOD! 3 PTR by HAHN, Zach | BU 15 - NU 11 | (BU by 4) |
| ASSIST by MACK, Shelvin | ||||
| 10:54 | BU | BLOCK by MACK, Shelvin | ||
| 10:51 | BU | FOUL by BUTCHER, Garrett (1) | ||
| 10:51 | NU | TIMEOUT MEDIA | ||
| 10:51 | NU | GOOD! FT SHOT by Rowley, Kyle | BU 15 - NU 12 | (BU by 3) |
| 10:51 | NU | GOOD! FT SHOT by Rowley, Kyle | BU 15 - NU 13 | (BU by 2) |
| 10:37 | BU | TURNOVR by NORED, Ronald | ||
| 10:37 | NU | GOOD! LAYUP by Rowley, Kyle | NU 15 - BU 15 | Tied |
| ASSIST by Nash, Jeremy | ||||
| 10:35 | BU | FOUL by SMITH, Andrew (1) | ||
| 10:28 | BU | TURNOVR by SMITH, Andrew | ||
| 08:42 | BU | GOOD! JUMPER by HAYWARD, Gordon | BU 17 - NU 15 | (BU by 2) |
| ASSIST by HAHN, Zach | ||||
| 08:30 | NU | GOOD! LAYUP by Capocci, Mike | NU 17 - BU 17 | Tied |
| ASSIST by Mirkovic, Luka | ||||
| 08:14 | NU | FOUL by Shurna, John (1) | ||
| 08:09 | BU | GOOD! LAYUP by BUTCHER, Garrett | BU 19 - NU 17 | (BU by 2) |
| ASSIST by MACK, Shelvin | ||||
| 07:30 | BU | GOOD! 3 PTR by MACK, Shelvin | BU 22 - NU 17 | (BU by 5) |
| ASSIST by HAYWARD, Gordon | ||||
| 06:52 | BU | TIMEOUT MEDIA | ||
| 06:31 | BU | GOOD! LAYUP by HOWARD, Matt | BU 24 - NU 17 | (BU by 7) |
| ASSIST by MACK, Shelvin | ||||
| 06:11 | NU | TURNOVR by Nash, Jeremy | ||
| 06:10 | BU | STEAL by HAYWARD, Gordon | ||
| 04:39 | BU | FOUL by BUTCHER, Garrett (2) | ||
| 04:10 | NU | GOOD! LAYUP by Shurna, John | BU 24 - NU 19 | (BU by 5) |
| 03:54 | BU | TIMEOUT 30sec | ||
| 03:48 | BU | GOOD! 3 PTR by HAHN, Zach | BU 27 - NU 19 | (BU by 8) |
| ASSIST by HAYWARD, Gordon | ||||
| 03:29 | BU | FOUL by JUKES, Avery (1) | ||
| 03:29 | NU | TIMEOUT MEDIA | ||
| 03:10 | NU | GOOD! LAYUP by Mirkovic, Luka | BU 27 - NU 21 | (BU by 6) |
| ASSIST by Shurna, John | ||||
| 02:53 | NU | BLOCK by Crawford, Drew | ||
| 02:29 | NU | TURNOVR by Crawford, Drew | ||
| 01:55 | NU | GOOD! 3 PTR by Shurna, John | BU 27 - NU 24 | (BU by 3) |
| ASSIST by Thompson, Michael | ||||
| 01:28 | NU | TURNOVR by Shurna, John | ||
| 01:12 | BU | GOOD! 3 PTR by HAYWARD, Gordon | BU 30 - NU 24 | (BU by 6) |
| ASSIST by MACK, Shelvin | ||||
| 00:55 | BU | FOUL by MACK, Shelvin (1) | ||
| 00:55 | NU | MISSED FT SHOT by Marcotullio, Alex |
2nd Period Play-by-Play
| 18:07 | NU | TURNOVR by Shurna, John | BU 30 - NU 24 | (BU by 6) |
| 17:46 | BU | GOOD! JUMPER by HOWARD, Matt (in the paint) | BU 32 - NU 24 | (BU by 8) |
| ASSIST by MACK, Shelvin | ||||
| 17:32 | NU | GOOD! LAYUP by Crawford, Drew | BU 32 - NU 26 | (BU by 6) |
| 17:12 | NU | FOUL by Crawford, Drew (1) | ||
| 17:12 | BU | MISSED FT SHOT by HOWARD, Matt | ||
| 17:12 | BU | GOOD! FT SHOT by HOWARD, Matt | BU 33 - NU 26 | (BU by 7) |
| 16:56 | NU | TURNOVR by Thompson, Michael | ||
| 16:56 | BU | STEAL by HOWARD, Matt | ||
| 16:52 | NU | FOUL by Nash, Jeremy (2) | ||
| 16:52 | BU | MISSED FT SHOT by VEASLEY, Willie | ||
| 16:52 | BU | GOOD! FT SHOT by VEASLEY, Willie | BU 34 - NU 26 | (BU by 8) |
| 16:43 | NU | TURNOVR by Crawford, Drew | ||
| 16:41 | BU | STEAL by VEASLEY, Willie | ||
| 16:26 | BU | GOOD! TIP-IN by HOWARD, Matt | BU 36 - NU 26 | (BU by 10) |
| 16:21 | NU | TIMEOUT 30sec | ||
| 15:39 | NU | FOUL by Thompson, Michael (1) | ||
| 15:39 | BU | TIMEOUT MEDIA | ||
| 15:17 | NU | FOUL by Rowley, Kyle (1) | ||
| 15:10 | BU | GOOD! JUMPER by MACK, Shelvin (in the paint) | BU 38 - NU 26 | (BU by 12) |
| 14:42 | BU | FOUL by VEASLEY, Willie (3) | ||
| 14:37 | NU | FOUL by Shurna, John (2) | ||
| 14:37 | NU | TURNOVR by Shurna, John | ||
| 14:24 | BU | GOOD! 3 PTR by MACK, Shelvin | BU 41 - NU 26 | (BU by 15) |
| ASSIST by NORED, Ronald | ||||
| 14:10 | NU | TURNOVR by Peljusic, Ivan | ||
| 14:09 | BU | STEAL by HAHN, Zach | ||
| 14:03 | BU | GOOD! 3 PTR by HAYWARD, Gordon | BU 44 - NU 26 | (BU by 18) |
| ASSIST by MACK, Shelvin | ||||
| 13:59 | NU | TIMEOUT 30sec | ||
| 13:50 | NU | TURNOVR by Thompson, Michael | ||
| 13:49 | BU | STEAL by MACK, Shelvin | ||
| 13:46 | NU | FOUL by Thompson, Michael (2) | ||
| 13:32 | BU | TURNOVR by NORED, Ronald | ||
| 13:22 | BU | FOUL by JUKES, Avery (2) | ||
| 12:56 | NU | GOOD! LAYUP by Shurna, John | BU 44 - NU 28 | (BU by 16) |
| ASSIST by Crawford, Drew | ||||
| 12:35 | BU | GOOD! 3 PTR by JUKES, Avery | BU 47 - NU 28 | (BU by 19) |
| ASSIST by NORED, Ronald | ||||
| 12:12 | NU | GOOD! LAYUP by Rowley, Kyle | BU 47 - NU 30 | (BU by 17) |
| ASSIST by Marcotullio, Alex | ||||
| 11:43 | BU | GOOD! 3 PTR by JUKES, Avery | BU 50 - NU 30 | (BU by 20) |
| ASSIST by MACK, Shelvin | ||||
| 11:24 | NU | GOOD! 3 PTR by Shurna, John | BU 50 - NU 33 | (BU by 17) |
| ASSIST by Crawford, Drew | ||||
| 10:39 | BU | FOUL by NORED, Ronald (1) | ||
| 10:39 | BU | TURNOVR by NORED, Ronald | ||
| 10:39 | NU | TIMEOUT MEDIA | ||
| 10:20 | BU | FOUL by HOWARD, Matt (1) | ||
| 09:47 | BU | TIMEOUT 30sec | ||
| 09:41 | BU | GOOD! JUMPER by MACK, Shelvin | BU 52 - NU 33 | (BU by 19) |
| 09:15 | BU | FOUL by HOWARD, Matt (2) | ||
| 09:01 | NU | GOOD! 3 PTR by Marcotullio, Alex | BU 52 - NU 36 | (BU by 16) |
| ASSIST by Mirkovic, Luka | ||||
| 08:32 | BU | TURNOVR by HAYWARD, Gordon | ||
| 07:55 | NU | FOUL by Nash, Jeremy (3) | ||
| 07:55 | BU | TIMEOUT MEDIA | ||
| 07:55 | BU | MISSED FT SHOT by LEIENDECKER, Grant | ||
| 07:21 | NU | BLOCK by Nash, Jeremy | ||
| 06:45 | NU | TURNOVR by Nash, Jeremy | ||
| 06:43 | BU | STEAL by VEASLEY, Willie | ||
| 06:42 | BU | GOOD! LAYUP by VEASLEY, Willie (fastbreak) | BU 54 - NU 36 | (BU by 18) |
| 06:31 | NU | TIMEOUT 30sec | ||
| 06:28 | NU | FOUL by Mirkovic, Luka (1) | ||
| 06:28 | BU | GOOD! FT SHOT by HAYWARD, Gordon | BU 55 - NU 36 | (BU by 19) |
| 06:28 | BU | MISSED FT SHOT by HAYWARD, Gordon | ||
| 06:11 | NU | TURNOVR by Shurna, John | ||
| 06:08 | BU | STEAL by MACK, Shelvin | ||
| 06:05 | BU | GOOD! DUNK by HAYWARD, Gordon (fastbreak) | BU 57 - NU 36 | (BU by 21) |
| ASSIST by MACK, Shelvin | ||||
| 05:49 | BU | FOUL by HAYWARD, Gordon (1) | ||
| 05:49 | NU | GOOD! FT SHOT by Shurna, John | BU 57 - NU 37 | (BU by 20) |
| 05:49 | NU | GOOD! FT SHOT by Shurna, John | BU 57 - NU 38 | (BU by 19) |
| 05:17 | BU | TURNOVR by HAYWARD, Gordon | ||
| 05:14 | NU | STEAL by Marcotullio, Alex | ||
| 05:12 | NU | GOOD! LAYUP by Marcotullio, Alex (fastbreak) | BU 57 - NU 40 | (BU by 17) |
| ASSIST by Thompson, Michael | ||||
| 04:54 | NU | FOUL by Curletti, Davide (1) | ||
| 04:54 | BU | MISSED FT SHOT by NORED, Ronald | ||
| 04:54 | BU | GOOD! FT SHOT by NORED, Ronald | BU 58 - NU 40 | (BU by 18) |
| 04:45 | NU | GOOD! LAYUP by Capocci, Mike | BU 58 - NU 42 | (BU by 16) |
| ASSIST by Shurna, John | ||||
| 04:45 | BU | FOUL by MACK, Shelvin (2) | ||
| 04:45 | NU | MISSED FT SHOT by Capocci, Mike | ||
| 04:29 | NU | GOOD! LAYUP by Shurna, John | BU 58 - NU 44 | (BU by 14) |
| ASSIST by Capocci, Mike | ||||
| 03:51 | NU | TURNOVR by Thompson, Michael | ||
| 03:51 | BU | TIMEOUT MEDIA | ||
| 03:51 | BU | TIMEOUT MEDIA | ||
| 03:46 | BU | TURNOVR by HAHN, Zach | ||
| 03:40 | NU | GOOD! LAYUP by Thompson, Michael | BU 58 - NU 46 | (BU by 12) |
| 03:40 | BU | FOUL by HOWARD, Matt (3) | ||
| 03:40 | NU | GOOD! FT SHOT by Thompson, Michael | BU 58 - NU 47 | (BU by 11) |
| 03:08 | BU | GOOD! LAYUP by HAHN, Zach | BU 60 - NU 47 | (BU by 13) |
| 02:51 | NU | TURNOVR by Marcotullio, Alex | ||
| 02:49 | BU | STEAL by HOWARD, Matt | ||
| 02:23 | BU | GOOD! JUMPER by MACK, Shelvin | BU 62 - NU 47 | (BU by 15) |
| 01:56 | NU | FOUL by Marcotullio, Alex (1) | ||
| 01:56 | BU | GOOD! FT SHOT by MACK, Shelvin | BU 63 - NU 47 | (BU by 16) |
| 01:56 | BU | MISSED FT SHOT by MACK, Shelvin | ||
| 01:42 | BU | FOUL by HOWARD, Matt (4) | ||
| 01:42 | NU | GOOD! FT SHOT by Thompson, Michael | BU 63 - NU 48 | (BU by 15) |
| 01:42 | NU | GOOD! FT SHOT by Thompson, Michael | BU 63 - NU 49 | (BU by 14) |
| 01:32 | NU | FOUL by Marcotullio, Alex (2) | ||
| 01:32 | BU | GOOD! FT SHOT by HAHN, Zach | BU 64 - NU 49 | (BU by 15) |
| 01:32 | BU | GOOD! FT SHOT by HAHN, Zach | BU 65 - NU 49 | (BU by 16) |
| 01:21 | BU | FOUL by HOWARD, Matt (5) | ||
| 01:21 | NU | MISSED FT SHOT by Thompson, Michael | ||
| 01:21 | NU | GOOD! FT SHOT by Thompson, Michael | BU 65 - NU 50 | (BU by 15) |
| 01:21 | NU | GOOD! FT SHOT by Thompson, Michael | BU 65 - NU 51 | (BU by 14) |
| 01:07 | BU | FOUL by MACK, Shelvin (3) | ||
| 01:07 | BU | TURNOVR by MACK, Shelvin | ||
| 00:53 | NU | TURNOVR by Thompson, Michael | ||
| 00:52 | BU | STEAL by JUKES, Avery | ||
| 00:24 | BU | GOOD! LAYUP by JUKES, Avery | BU 67 - NU 51 | (BU by 16) |
| 00:18 | NU | GOOD! 3 PTR by Marcotullio, Alex | BU 67 - NU 54 | (BU by 13) |
| ASSIST by Thompson, Michael |
Box Score -- 1st Half |
Butler vs Northwestern
11/18/09 7 p.m. at Evanston, Ill. (Welsh-Ryan Arena)
Butler 67
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | VEASLEY, Willie | f | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
| 54 | HOWARD, Matt | f | 2-6 | 0-2 | 0-0 | 1-3 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 16 |
| 1 | MACK, Shelvin | g | 2-4 | 1-3 | 0-0 | 0-3 | 3 | 1 | 5 | 4 | 0 | 1 | 0 | 14 |
| 2 | VANZANT, Shawn | g | 0-3 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 20 | HAYWARD, Gordon | g | 3-5 | 1-3 | 1-2 | 2-5 | 7 | 0 | 8 | 4 | 0 | 0 | 1 | 17 |
| 22 | LEIENDECKER, Grant | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 24 | JUKES, Avery | - | 1-3 | 0-0 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| 3 | HAHN, Zach | - | 3-5 | 3-4 | 0-0 | 0-0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 12 |
| 32 | BUTCHER, Garrett | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 7 |
| 33 | STIGALL, Chase | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 44 | SMITH, Andrew | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| 5 | NORED, Ronald | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 12-29 | 5-16 | 1-3 | 5-12 | 17 | 7 | 30 | 11 | 4 | 2 | 2 | 100 | |
| 41.4% | 31.3% | 33.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-29 | 5-16 | 1-3 | |||||||||||
| 41.4% | 31.3% | 33.3% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
Northwestern 54
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 1 | Crawford, Drew | f | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 12 |
| 24 | Shurna, John | f | 2-6 | 1-4 | 0-0 | 1-4 | 5 | 1 | 5 | 1 | 1 | 0 | 0 | 18 |
| 12 | Mirkovic, Luka | c | 1-5 | 0-0 | 0-0 | 1-3 | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 16 |
| 22 | Thompson, Michael | g | 3-3 | 3-3 | 0-0 | 0-1 | 1 | 0 | 9 | 2 | 0 | 0 | 0 | 20 |
| 23 | Nash, Jeremy | g | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 20 |
| 21 | Peljusic, Ivan | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 3 | Capocci, Mike | - | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 30 | Curletti, Davide | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 4 | Marcotullio, Alex | - | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 54 | Rowley, Kyle | - | 1-2 | 0-0 | 2-2 | 1-0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 9-23 | 4-11 | 2-3 | 3-13 | 16 | 3 | 24 | 7 | 5 | 2 | 1 | 100 | |
| 39.1% | 36.4% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-23 | 4-11 | 2-3 | |||||||||||
| 39.1% | 36.4% | 66.7% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Butler | 30 | 30 | Record: (2-0) |
| Northwestern | 24 | 24 | Record: (1-1) |
|
Officials: Ed Hightower, JD Collins, Curtis Shaw
Technical fouls: Butler-None. Northwestern-None. Attendance: 4368 |
Box Score -- 2nd Half |
Butler vs Northwestern
11/18/09 7 p.m. at Evanston, Ill. (Welsh-Ryan Arena)
Butler 67
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | VEASLEY, Willie | f | 1-2 | 0-1 | 1-2 | 3-1 | 4 | 3 | 3 | 0 | 1 | 0 | 2 | 18 |
| 54 | HOWARD, Matt | f | 4-8 | 0-2 | 1-2 | 2-4 | 6 | 5 | 9 | 0 | 0 | 1 | 2 | 27 |
| 1 | MACK, Shelvin | g | 6-12 | 2-5 | 1-2 | 0-5 | 5 | 3 | 15 | 8 | 1 | 1 | 2 | 33 |
| 2 | VANZANT, Shawn | g | 0-3 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 20 | HAYWARD, Gordon | g | 5-10 | 2-6 | 2-4 | 2-8 | 10 | 1 | 14 | 4 | 2 | 0 | 1 | 32 |
| 22 | LEIENDECKER, Grant | - | 0-1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 24 | JUKES, Avery | - | 4-6 | 2-2 | 0-1 | 1-2 | 3 | 2 | 10 | 0 | 0 | 0 | 1 | 14 |
| 3 | HAHN, Zach | - | 4-7 | 3-5 | 2-2 | 1-0 | 1 | 0 | 13 | 1 | 1 | 0 | 1 | 21 |
| 32 | BUTCHER, Garrett | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 10 |
| 33 | STIGALL, Chase | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 44 | SMITH, Andrew | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 5 | NORED, Ronald | - | 0-3 | 0-2 | 1-2 | 0-0 | 0 | 1 | 1 | 4 | 4 | 0 | 0 | 23 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-53 | 9-26 | 8-16 | 10-21 | 31 | 18 | 67 | 17 | 10 | 2 | 10 | 200 | |
| 47.2% | 34.6% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-29 | 5-16 | 1-3 | |||||||||||
| 41.4% | 31.3% | 33.3% | ||||||||||||
| 2nd Half: | 13-24 | 4-10 | 7-13 | |||||||||||
| 54.2% | 40.0% | 53.8% | ||||||||||||
Northwestern 54
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 1 | Crawford, Drew | f | 1-3 | 0-2 | 0-0 | 0-1 | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 20 |
| 24 | Shurna, John | f | 5-12 | 2-8 | 2-2 | 3-6 | 9 | 2 | 14 | 2 | 4 | 0 | 0 | 38 |
| 12 | Mirkovic, Luka | c | 1-7 | 0-0 | 0-0 | 1-6 | 7 | 1 | 2 | 2 | 1 | 0 | 1 | 23 |
| 22 | Thompson, Michael | g | 4-7 | 3-4 | 5-6 | 0-1 | 1 | 2 | 16 | 4 | 4 | 0 | 0 | 40 |
| 23 | Nash, Jeremy | g | 1-4 | 0-2 | 0-0 | 0-3 | 3 | 3 | 2 | 2 | 2 | 1 | 0 | 29 |
| 21 | Peljusic, Ivan | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 |
