THE STAT CREW SYSTEM
BUTLER Individual Game-by-Game (as of Apr 05, 2011)
All games
#32 BUTCHER, Garrett
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MARIAN 11/13/10 * 15 2-3 .667 0-0 .000 0-0 .000 1 0 1 1.0 1 0 0 1 0 0 4 4.0
at LOUISVILLE 11/16/10 * 8 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.5 1 0 0 0 0 0 0 2.0
BALL STATE 11/20/10 11 3-5 .600 0-1 .000 1-1 1.000 3 1 4 1.7 3 0 0 0 0 0 7 3.7
at Siena 11/23/10 19 2-3 .667 0-0 .000 2-2 1.000 1 6 7 3.0 1 0 0 0 0 0 6 4.3
EVANSVILLE 11/27/10 17 1-5 .200 0-0 .000 0-0 .000 1 1 2 2.8 2 0 0 0 0 0 2 3.8
at LOYOLA 12.01.10 5 1-2 .500 0-0 .000 0-0 .000 1 1 2 2.7 2 0 0 0 0 0 2 3.5
vs Duke 12/04/10 18 3-5 .600 1-1 1.000 0-0 .000 1 0 1 2.4 1 0 1 0 0 0 7 4.0
at Xavier 12/09/10 4 0-2 .000 0-1 .000 0-0 .000 0 0 0 2.1 0 0 0 0 0 0 0 3.5
MISSISSIPPI VALLEY S 12/11/10 6 2-2 1.000 1-1 1.000 0-0 .000 0 0 0 1.9 2 0 0 0 0 0 5 3.7
STANFORD 12/18/10 5 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.8 1 0 0 0 0 0 0 3.3
vs Utah 12/22/10 8 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.7 2 0 0 0 0 0 0 3.0
vs Florida State 12/23/10 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 0 2.8
vs Washington State 12/25/10 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 2.5
VALPARAISO 01/01/11 6 0-3 .000 0-0 .000 0-0 .000 2 1 3 1.6 3 0 1 0 0 0 0 2.4
at MILWAUKEE 01/03/11 7 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.5 1 0 0 0 0 0 0 2.2
CLEVELAND STATE 01/07/11 10 0-1 .000 0-0 .000 0-0 .000 1 1 2 1.6 1 0 1 1 0 1 0 2.1
YOUNGSTOWN STATE 01/09/11 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 2 0 0 0 0 0 0 1.9
at Detroit 01/14/11 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 1 0 0 0 1.8
at YOUNGSTOWN STATE 02/03/11 8 0-1 .000 0-0 .000 0-0 .000 3 1 4 1.5 0 0 0 1 0 0 0 1.7
at CLEVELAND STATE 2/5/11 9 2-2 1.000 0-0 .000 0-0 .000 0 2 2 1.6 2 0 1 0 0 0 4 1.9
DETROIT 02/12/11 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 1.8
at GREEN BAY 2/15/11 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 1.7
LOYOLA 02/26/11 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 3 0 0 0 0 0 0 1.6
vs CLEVELAND STATE 03/05/11 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 1.5
at MILWAUKEE 03/08/11 15 1-4 .250 0-1 .000 0-0 .000 0 1 1 1.3 2 0 0 1 0 2 2 1.6
vs Old Dominion 03/17/11 13 2-3 .667 0-0 .000 2-2 1.000 5 1 6 1.5 2 0 0 2 0 1 6 1.7
vs Pitt 03/19/11 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 1 0 0 0 0 1.7
vs Wisconsin 03/24/11 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 1.6
vs Florida 03/26/11 5 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.3 1 0 0 0 0 0 0 1.6
vs UCONN 4/4/11 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 1.5
Totals......................... 2 216 19-45 .422 2-6 .333 5-5 1.000 22 17 39 1.3 33 0 5 7 0 4 45 1.5
Games played: 30
Minutes/game: 7.2
Points/game: 1.5
FG Pct: 42.2
3FG Pct: 33.3
FT Pct: 100.0
Rebounds/game: 1.3
Assists/game: 0.2
Turnovers/game: 0.2
Assist/turnover ratio: 0.7
Steals/game: 0.1