THE STAT CREW SYSTEM
BUTLER Individual Game-by-Game (as of Apr 05, 2011)
All games
#44 SMITH, Andrew
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MARIAN 11/13/10 15 3-4 .750 0-0 .000 4-6 .667 2 2 4 4.0 1 0 0 0 0 0 10 10.0
at LOUISVILLE 11/16/10 22 1-6 .167 0-0 .000 1-2 .500 3 5 8 6.0 2 0 0 0 0 0 3 6.5
BALL STATE 11/20/10 18 3-5 .600 0-0 .000 1-2 .500 2 4 6 6.0 4 0 0 0 0 0 7 6.7
at Siena 11/23/10 20 3-6 .500 0-0 .000 2-6 .333 3 4 7 6.3 3 0 1 1 0 0 8 7.0
EVANSVILLE 11/27/10 15 3-5 .600 0-0 .000 2-2 1.000 4 1 5 6.0 3 0 0 1 0 0 8 7.2
at LOYOLA 12.01.10 * 25 2-2 1.000 0-0 .000 0-0 .000 0 3 3 5.5 4 0 0 0 1 0 4 6.7
vs Duke 12/04/10 * 22 3-9 .333 0-0 .000 4-6 .667 4 1 5 5.4 2 0 0 0 0 1 10 7.1
at Xavier 12/09/10 * 18 3-3 1.000 0-0 .000 1-1 1.000 0 3 3 5.1 4 0 1 0 0 1 7 7.1
MISSISSIPPI VALLEY S 12/11/10 * 23 4-6 .667 0-0 .000 1-1 1.000 1 1 2 4.8 4 0 0 1 0 0 9 7.3
STANFORD 12/18/10 * 21 3-4 .750 0-0 .000 4-4 1.000 1 4 5 4.8 3 0 0 0 0 0 10 7.6
vs Utah 12/22/10 * 9 0-1 .000 0-0 .000 1-2 .500 1 0 1 4.5 4 0 1 0 0 0 1 7.0
vs Florida State 12/23/10 * 20 1-2 .500 0-0 .000 0-0 .000 2 0 2 4.3 4 0 1 0 0 0 2 6.6
vs Washington State 12/25/10 * 27 5-5 1.000 0-0 .000 4-5 .800 1 5 6 4.4 2 0 1 2 0 1 14 7.2
VALPARAISO 01/01/11 * 21 4-5 .800 0-0 .000 0-0 .000 0 2 2 4.2 3 0 0 1 0 0 8 7.2
at MILWAUKEE 01/03/11 * 13 2-2 1.000 0-0 .000 0-2 .000 1 0 1 4.0 2 0 0 2 0 0 4 7.0
CLEVELAND STATE 01/07/11 * 24 7-9 .778 0-0 .000 8-8 1.000 5 5 10 4.4 3 0 0 0 0 2 22 7.9
YOUNGSTOWN STATE 01/09/11 * 19 3-4 .750 0-0 .000 1-1 1.000 2 2 4 4.4 0 0 0 0 0 0 7 7.9
at Detroit 01/14/11 * 26 7-11 .636 0-0 .000 1-2 .500 3 3 6 4.4 3 0 1 0 2 2 15 8.3
at Wright State 1/16/11 * 31 5-8 .625 0-0 .000 5-9 .556 3 5 8 4.6 4 0 0 1 1 1 15 8.6
GREEN BAY 01/21/11 * 26 5-5 1.000 0-0 .000 2-3 .667 1 0 1 4.5 2 0 1 0 0 0 12 8.8
MILWAUKEE 01/23/11 * 20 3-4 .750 0-0 .000 3-3 1.000 0 2 2 4.3 4 0 0 1 0 0 9 8.8
at VALPARAISO 01/29/11 * 19 0-2 .000 0-0 .000 3-4 .750 3 3 6 4.4 2 0 1 1 0 1 3 8.5
at YOUNGSTOWN STATE 02/03/11 * 24 4-8 .500 0-0 .000 3-3 1.000 4 2 6 4.5 2 0 1 2 0 0 11 8.7
at CLEVELAND STATE 2/5/11 * 32 6-10 .600 0-0 .000 1-1 1.000 3 2 5 4.5 4 0 3 2 1 1 13 8.8
UIC 02/07/11 * 31 4-6 .667 0-0 .000 0-0 .000 2 4 6 4.6 3 0 0 2 1 1 8 8.8
WRIGHT STATE 02/10/11 * 31 6-6 1.000 0-0 .000 3-5 .600 0 6 6 4.6 2 0 0 0 0 2 15 9.0
DETROIT 02/12/11 * 35 2-6 .333 0-0 .000 0-0 .000 2 6 8 4.7 2 0 2 0 1 2 4 8.9
at GREEN BAY 2/15/11 * 30 2-5 .400 0-0 .000 3-3 1.000 4 4 8 4.9 4 0 0 2 0 0 7 8.8
at UIC 2-19-11 * 28 7-10 .700 0-0 .000 2-4 .500 5 4 9 5.0 4 0 0 2 1 1 16 9.0
LOYOLA 02/26/11 36 3-7 .429 0-0 .000 0-2 .000 3 8 11 5.2 2 0 1 0 3 3 6 8.9
vs CLEVELAND STATE 03/05/11 * 33 4-6 .667 0-1 .000 4-6 .667 4 4 8 5.3 4 0 2 2 2 2 12 9.0
at MILWAUKEE 03/08/11 * 25 2-2 1.000 0-0 .000 2-2 1.000 3 7 10 5.4 4 0 1 2 1 1 6 8.9
vs Old Dominion 03/17/11 * 28 5-9 .556 0-0 .000 1-3 .333 3 3 6 5.5 4 0 0 1 0 2 11 9.0
vs Pitt 03/19/11 * 21 2-6 .333 0-0 .000 3-4 .750 1 1 2 5.4 3 0 0 1 0 0 7 8.9
vs Wisconsin 03/24/11 * 24 3-4 .750 0-0 .000 2-5 .400 3 3 6 5.4 0 0 1 1 0 1 8 8.9
vs Florida 03/26/11 * 25 1-2 .500 0-0 .000 1-2 .500 3 5 8 5.4 5 1 0 2 1 0 3 8.8
vs VCU 4/2/11 * 23 1-5 .200 0-0 .000 2-2 1.000 2 5 7 5.5 1 0 2 1 0 1 4 8.6
vs UCONN 4/4/11 * 29 2-9 .222 0-0 .000 1-2 .500 6 3 9 5.6 3 0 1 1 1 1 5 8.5
Totals......................... 32 909 124-209 .593 0-1 .000 76-113 .673 90 122 212 5.6 110 1 22 32 16 27 324 8.5
Games played: 38
Minutes/game: 23.9
Points/game: 8.5
FG Pct: 59.3
3FG Pct: 0.0
FT Pct: 67.3
Rebounds/game: 5.6
Assists/game: 0.6
Turnovers/game: 0.8
Assist/turnover ratio: 0.7
Steals/game: 0.7
Blocks/game: 0.4