true
BUTLER at UE
@ Ford Center, Evansville, Ind.
11/12/2011 at 2:05 p.m.
@ Ford Center, Evansville, Ind.
11/12/2011 at 2:05 p.m.
|
Butler
77 |
Evansville
80 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Butler (0-0) | 37 | 32 | 8 | 77 |
| Evansville (0-0) | 28 | 41 | 11 | 80 |
Butler | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Khyle Marshall - F | 27 | 3-4 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | 6 |
| 44 | Andrew Smith - C | 26 | 6-8 | 2-3 | 7-12 | 4 | 5 | 9 | 2 | 1 | 4 | 5 | 4 | 21 |
| 05 | Ronald Nored - G | 31 | 2-6 | 1-3 | 1-2 | 1 | 2 | 3 | 4 | 3 | 0 | 3 | 5 | 6 |
| 20 | Chrishawn Hopkins - G | 39 | 8-19 | 3-8 | 3-4 | 1 | 2 | 3 | 5 | 1 | 0 | 5 | 2 | 22 |
| 33 | Chase Stigall - G | 35 | 1-4 | 0-3 | 2-3 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 5 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Andrew Smeathers | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Alex Barlow | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Erik Fromm | 15 | 2-5 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 3 | 5 |
| 11 | Jackson Aldridge | 27 | 3-7 | 1-3 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 2 | 7 |
| 32 | Garrett Butcher | 19 | 2-4 | 0-1 | 2-3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 6 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
27-58 46.6% |
8-24 33.3% |
15-24 62.5% |
9 | 24 | 33 | 16 | 6 | 5 | 18 | 29 | 77 | ||
Evansville | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Harris, Kenny - f | 28 | 2-4 | 1-1 | 5-8 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 4 | 10 |
| 34 | Holmes, Denver - f | 40 | 4-6 | 1-1 | 6-7 | 0 | 3 | 3 | 3 | 2 | 0 | 4 | 2 | 15 |
| 03 | Peeler, Matt - c | 17 | 0-3 | 0-0 | 0-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 5 | 0 |
| 05 | Taylor, Troy - g | 18 | 0-0 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 0 | 0 | 4 | 2 | 2 |
| 11 | Ryan, Colt - g | 42 | 4-15 | 1-3 | 14-18 | 2 | 5 | 7 | 3 | 5 | 0 | 4 | 3 | 23 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Sawvell, Ryan | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Jones, Lewis | 12 | 5-8 | 0-1 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 5 | 12 |
| 13 | Jahr, Jordan | 28 | 5-7 | 3-5 | 2-2 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 3 | 15 |
| 22 | Cox, Ned | 36 | 1-8 | 0-3 | 1-2 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 3 |
| 25 | Cesnulevisius, Rokas | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 4 | 3 | 7 | 0 | 0 | ||||||||
| TOTALS |
21-51 41.2% |
6-14 42.9% |
32-43 74.4% |
9 | 25 | 34 | 9 | 10 | 1 | 17 | 25 | 80 | ||
| Other Information |
|---|
|
Technical fouls: Butler-None; Evansville-None. Officials: Gene Grimshaw, Randy Heimerman, Don Daily Attendance: 9454 Time: 2:05 p.m. |


