true
SAVANNAH STATE at BUTLER
@ Indianapolis, Ind. (Hinkle Fieldhouse)
11/21/2011 at 7:00 PM
@ Indianapolis, Ind. (Hinkle Fieldhouse)
11/21/2011 at 7:00 PM
|
Savannah St.
42 |
Butler
57 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Savannah St. (1-4) | 20 | 22 | 42 |
| Butler (2-2) | 17 | 40 | 57 |
Savannah St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | HASSAN,Rashad - f | 30 | 3-6 | 0-0 | 4-4 | 4 | 6 | 10 | 2 | 1 | 0 | 7 | 3 | 10 |
| 44 | SMITH,Jyles - f | 28 | 1-3 | 0-0 | 0-2 | 0 | 3 | 3 | 1 | 1 | 1 | 2 | 4 | 2 |
| 01 | BLACKMON,Preston - g | 30 | 5-10 | 2-3 | 1-2 | 0 | 1 | 1 | 2 | 1 | 0 | 5 | 2 | 13 |
| 03 | RUDOLPH,Deric - g | 28 | 0-5 | 0-2 | 2-2 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 4 | 2 |
| 23 | SMITH,Cedric - g | 19 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | HENDLEY,Patrick | 19 | 2-5 | 1-2 | 0-1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 5 |
| 11 | WILSON,Stephen | 6 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 12 | MONTGOMERY,Joshua | 13 | 2-5 | 1-4 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 5 |
| 15 | RICHARDS,Keirre | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 24 | CONNER,Richard | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 34 | LOUIS,Arnold | 16 | 2-4 | 0-1 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 5 | 4 |
| TM | TEAM | 3 | 0 | 3 | 1 | 0 | ||||||||
| TOTALS |
15-41 36.6% |
4-12 33.3% |
8-13 61.5% |
9 | 19 | 28 | 9 | 4 | 3 | 23 | 27 | 42 | ||
Butler | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Khyle Marshall - F | 22 | 2-4 | 0-0 | 2-3 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 3 | 6 |
| 44 | Andrew Smith - C | 32 | 3-8 | 1-2 | 4-8 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 11 |
| 05 | Ronald Nored - G | 29 | 1-3 | 0-0 | 5-6 | 2 | 2 | 4 | 5 | 4 | 0 | 3 | 3 | 7 |
| 20 | Chrishawn Hopkins - G | 9 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 1 | 0 |
| 33 | Chase Stigall - G | 34 | 3-6 | 2-4 | 2-3 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Andrew Smeathers | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Alex Barlow | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Erik Fromm | 3 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 11 | Jackson Aldridge | 26 | 2-5 | 0-2 | 6-9 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 1 | 10 |
| 21 | Roosevelt Jones | 22 | 5-7 | 0-0 | 0-3 | 3 | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 10 |
| 22 | Elliott Kampen | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 30 | Emerson Kampen | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Kameron Woods | 16 | 1-3 | 0-1 | 0-2 | 2 | 4 | 6 | 2 | 1 | 0 | 2 | 2 | 2 |
| 32 | Garrett Butcher | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
17-38 44.7% |
3-10 30.0% |
20-36 55.6% |
9 | 20 | 29 | 10 | 12 | 3 | 14 | 13 | 57 | ||
| Other Information |
|---|
|
Technical fouls: Savannah St.-None; Butler-None. Officials: Don Daily, Randy Heimerman, Brad Gaston Attendance: 5080 Time: 7:00 PM |


