true
BUTLER at Wright State
@ Wright State Nutter Center
1/6/2012 at 7:00 PM EST
@ Wright State Nutter Center
1/6/2012 at 7:00 PM EST
|
Butler
63 |
Wright State
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Butler (9-7, 3-1 HL) | 27 | 36 | 63 |
| Wright State (8-9, 3-2 HL) | 25 | 37 | 62 |
Butler | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Erik Fromm - F | 8 | 0-2 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| 21 | Roosevelt Jones - F | 29 | 2-3 | 0-0 | 1-2 | 2 | 3 | 5 | 4 | 2 | 0 | 4 | 5 | 5 |
| 44 | Andrew Smith - C | 35 | 8-12 | 2-3 | 1-2 | 0 | 4 | 4 | 3 | 1 | 1 | 3 | 1 | 19 |
| 05 | Ronald Nored - G | 25 | 3-3 | 1-1 | 4-5 | 0 | 3 | 3 | 2 | 0 | 0 | 5 | 4 | 11 |
| 33 | Chase Stigall - G | 29 | 0-4 | 0-3 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Jackson Aldridge | 19 | 3-4 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 6 |
| 20 | Chrishawn Hopkins | 26 | 3-9 | 0-5 | 2-2 | 0 | 3 | 3 | 2 | 2 | 0 | 2 | 1 | 8 |
| 23 | Khyle Marshall | 20 | 7-8 | 0-1 | 0-5 | 1 | 2 | 3 | 1 | 1 | 2 | 3 | 3 | 14 |
| 31 | Kameron Woods | 9 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 2 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
26-46 56.5% |
3-16 18.8% |
8-16 50.0% |
6 | 22 | 28 | 15 | 6 | 5 | 21 | 20 | 63 | ||
Wright State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | MPONDO, Johann - f | 27 | 5-7 | 0-0 | 2-3 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | 12 |
| 12 | BATTLE, Armond - f | 20 | 0-5 | 0-1 | 0-0 | 1 | 0 | 1 | 3 | 1 | 0 | 6 | 5 | 0 |
| 22 | DARLING, Cole - f | 11 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 03 | ARCENEAUX, Reggie - g | 35 | 4-9 | 3-5 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 11 |
| 34 | MAYS, Julius - g | 31 | 6-9 | 2-2 | 10-11 | 1 | 6 | 7 | 1 | 1 | 0 | 2 | 4 | 24 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | BALWIGAIRE, John | 28 | 2-9 | 0-4 | 3-3 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 3 | 7 |
| 21 | HALL, Vance | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 23 | PACHER, AJ | 15 | 2-6 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 4 |
| 24 | VEST, Matt | 12 | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| 44 | SLEDGE, Tavares | 14 | 0-2 | 0-0 | 1-2 | 3 | 0 | 3 | 0 | 0 | 0 | 5 | 2 | 1 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
20-48 41.7% |
6-15 40.0% |
16-19 84.2% |
7 | 18 | 25 | 9 | 5 | 0 | 18 | 22 | 62 | ||
| Other Information |
|---|
|
Technical fouls: Butler-1; Wright State-None. Officials: James Breeding, John Hampton and Mike Sanzere Attendance: 6588 Time: 7:00 PM EST |


