true
YOUNGSTOWN STATE at BUTLER
@ Indianapolis, Ind. (Hinkle Fieldhouse)
1/15/2012 at 2:00 PM
@ Indianapolis, Ind. (Hinkle Fieldhouse)
1/15/2012 at 2:00 PM
|
Youngstown State
55 |
Butler
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Youngstown State (9-8 (4-3 HL)) | 27 | 28 | 55 |
| Butler (10-9 (4-3 HL)) | 34 | 37 | 71 |
Youngstown State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | EARGLE, Damian - f | 34 | 3-8 | 0-0 | 1-4 | 0 | 4 | 4 | 2 | 0 | 3 | 2 | 1 | 7 |
| 23 | BROOKS, DuShawn - f | 28 | 2-5 | 1-3 | 0-0 | 2 | 5 | 7 | 1 | 2 | 0 | 1 | 3 | 5 |
| 01 | ALLEN, Blake - g | 29 | 3-7 | 2-6 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 5 | 1 | 8 |
| 03 | PERRY, Kendrick - g | 34 | 4-12 | 0-5 | 2-4 | 1 | 3 | 4 | 3 | 2 | 1 | 2 | 1 | 10 |
| 20 | WARD, Ashen - g | 35 | 7-12 | 5-9 | 2-4 | 2 | 2 | 4 | 2 | 0 | 0 | 3 | 2 | 21 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | AMIKER, Shawn | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | PERRY, Nate | 12 | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| 11 | COLE, DJ | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | CHOJNACKI, Josh | 8 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 24 | REESE, Danny | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | LARSON, Fletcher | 9 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 34 | PODOLSKY, Mike | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 3 | 3 | 1 | 0 | ||||||||
| TOTALS |
21-50 42.0% |
8-25 32.0% |
5-12 41.7% |
6 | 19 | 25 | 12 | 5 | 4 | 14 | 18 | 55 | ||
Butler | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Roosevelt Jones - F | 30 | 3-7 | 0-0 | 0-0 | 0 | 6 | 6 | 3 | 2 | 0 | 0 | 2 | 6 |
| 23 | Khyle Marshall - F | 14 | 2-4 | 0-0 | 1-1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 5 |
| 44 | Andrew Smith - C | 32 | 7-13 | 0-1 | 6-6 | 3 | 3 | 6 | 0 | 1 | 0 | 2 | 3 | 20 |
| 05 | Ronald Nored - G | 33 | 1-5 | 1-3 | 4-7 | 1 | 8 | 9 | 7 | 0 | 0 | 0 | 2 | 7 |
| 33 | Chase Stigall - G | 22 | 3-7 | 1-5 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Andrew Smeathers | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Alex Barlow | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Erik Fromm | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jackson Aldridge | 16 | 3-6 | 2-5 | 2-2 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 10 |
| 20 | Chrishawn Hopkins | 18 | 2-7 | 2-6 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 3 | 6 |
| 22 | Elliott Kampen | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Emerson Kampen | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Kameron Woods | 25 | 4-6 | 0-2 | 2-4 | 6 | 4 | 10 | 0 | 1 | 0 | 2 | 0 | 10 |
| 32 | Garrett Butcher | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
25-56 44.6% |
6-22 27.3% |
15-20 75.0% |
13 | 25 | 38 | 16 | 10 | 0 | 10 | 15 | 71 | ||
| Other Information |
|---|
|
Technical fouls: Youngstown State-None; Butler-None. Officials: Jamie Luckie, LaMar Simpson, Bert Smith Attendance: 7298 Time: 2:00 PM |


