true
BUTLER at UIC Flames
@ Chicago, Ill. (UIC Pavilion)
1/19/2012 at 7:30 p.m.
@ Chicago, Ill. (UIC Pavilion)
1/19/2012 at 7:30 p.m.
|
Butler
57 |
UIC
49 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Butler (11-9 (5-3 HL)) | 28 | 29 | 57 |
| UIC (6-12 (2-6 HL)) | 25 | 24 | 49 |
Butler | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Roosevelt Jones - F | 31 | 6-13 | 0-1 | 4-5 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 5 | 16 |
| 23 | Khyle Marshall - F | 28 | 1-4 | 0-0 | 3-6 | 7 | 3 | 10 | 0 | 0 | 0 | 1 | 2 | 5 |
| 44 | Andrew Smith - C | 24 | 3-7 | 0-0 | 0-1 | 2 | 2 | 4 | 2 | 0 | 0 | 3 | 4 | 6 |
| 05 | Ronald Nored - G | 38 | 3-5 | 0-1 | 4-6 | 2 | 3 | 5 | 7 | 1 | 0 | 2 | 1 | 10 |
| 33 | Chase Stigall - G | 31 | 1-8 | 1-6 | 0-0 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Erik Fromm | 2 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jackson Aldridge | 11 | 0-3 | 0-1 | 4-4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 4 |
| 20 | Chrishawn Hopkins | 13 | 2-4 | 1-3 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 5 |
| 31 | Kameron Woods | 19 | 3-5 | 2-4 | 0-0 | 2 | 0 | 2 | 1 | 1 | 3 | 3 | 2 | 8 |
| 32 | Garrett Butcher | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | TEAM | 1 | 4 | 5 | 0 | 0 | ||||||||
| TOTALS |
19-50 38.0% |
4-17 23.5% |
15-22 68.2% |
16 | 23 | 39 | 13 | 4 | 4 | 15 | 18 | 57 | ||
UIC | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | BROWN,Marc - f | 31 | 4-10 | 0-4 | 3-5 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 5 | 11 |
| 13 | HUMES,Hayden - f | 35 | 2-7 | 0-3 | 1-2 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 5 |
| 32 | WILLIAMS,Darrin - c | 23 | 1-5 | 0-0 | 1-1 | 2 | 4 | 6 | 1 | 1 | 2 | 1 | 1 | 3 |
| 1 | BARNES,Daniel - g | 39 | 3-7 | 1-4 | 3-5 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | 10 |
| 4 | TALTON,Gary - g | 38 | 4-17 | 1-2 | 2-2 | 1 | 5 | 6 | 3 | 2 | 0 | 1 | 3 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 5 | TRAVIS,Greg | 7 | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| 11 | BUSH,Matt | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 34 | CARTER,Paris | 17 | 3-3 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 8 |
| 45 | TYLER,Dorian | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| TM | TEAM | 8 | 3 | 11 | 1 | 0 | ||||||||
| TOTALS |
17-51 33.3% |
2-13 15.4% |
13-19 68.4% |
14 | 19 | 33 | 9 | 4 | 2 | 14 | 20 | 49 | ||
| Other Information |
|---|
|
Technical fouls: Butler-None; UIC-None. Officials: Brian Dorsey, Joe DeRosa, Brad Gaston Attendance: 5931 Time: 7:30 p.m. |


