true
DETROIT at BUTLER
@ Indianapolis, Ind. (Hinkle Fieldhouse)
2/4/2012 at 12:00 PM
@ Indianapolis, Ind. (Hinkle Fieldhouse)
2/4/2012 at 12:00 PM
|
Detroit
65 |
Butler
61 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Detroit (13-12 (7-6 HL)) | 28 | 37 | 65 |
| Butler (13-12 (7-6 HL)) | 27 | 34 | 61 |
Detroit | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | ANDERSON, Doug - f | 25 | 3-6 | 0-0 | 3-5 | 1 | 5 | 6 | 2 | 1 | 0 | 2 | 4 | 9 |
| 20 | LOWE, LaMarcus - c | 18 | 0-1 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 3 | 1 | 0 | 3 | 0 |
| 01 | SIMON, Chase - g | 37 | 4-11 | 1-4 | 2-5 | 0 | 4 | 4 | 4 | 0 | 0 | 1 | 3 | 11 |
| 03 | McCALLUM, Ray - g | 35 | 6-12 | 1-3 | 7-10 | 0 | 4 | 4 | 3 | 3 | 1 | 3 | 2 | 20 |
| 10 | CALLISTE, Jason - g | 17 | 0-4 | 0-2 | 2-2 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | FOSTER, Donavan | 23 | 2-4 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 6 |
| 11 | BOUTTE, PJ | 12 | 0-0 | 0-0 | 2-4 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 2 | 2 |
| 32 | HOLMAN, Eli | 27 | 5-9 | 0-0 | 3-4 | 2 | 5 | 7 | 0 | 3 | 3 | 2 | 3 | 13 |
| 33 | BRUINSMA, Evan | 6 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| TM | TEAM | 0 | 1 | 1 | 1 | 0 | ||||||||
| TOTALS |
20-47 42.6% |
2-10 20.0% |
23-34 67.6% |
7 | 24 | 31 | 15 | 13 | 5 | 13 | 20 | 65 | ||
Butler | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Erik Fromm - F | 25 | 3-6 | 3-4 | 1-3 | 1 | 2 | 3 | 0 | 0 | 1 | 4 | 3 | 10 |
| 21 | Roosevelt Jones - F | 34 | 6-10 | 0-0 | 4-7 | 4 | 8 | 12 | 0 | 0 | 0 | 0 | 5 | 16 |
| 44 | Andrew Smith - C | 34 | 6-9 | 0-2 | 6-8 | 3 | 5 | 8 | 1 | 2 | 1 | 4 | 2 | 18 |
| 05 | Ronald Nored - G | 29 | 0-7 | 0-3 | 4-4 | 0 | 5 | 5 | 9 | 1 | 0 | 3 | 2 | 4 |
| 20 | Chrishawn Hopkins - G | 20 | 2-6 | 1-3 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Jackson Aldridge | 8 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 22 | Elliott Kampen | 9 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 30 | Emerson Kampen | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 31 | Kameron Woods | 20 | 0-2 | 0-0 | 3-4 | 1 | 4 | 5 | 1 | 1 | 1 | 2 | 0 | 3 |
| 32 | Garrett Butcher | 4 | 0-2 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 33 | Chase Stigall | 17 | 1-5 | 0-4 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
18-51 35.3% |
4-19 21.1% |
21-30 70.0% |
13 | 28 | 41 | 12 | 5 | 3 | 18 | 19 | 61 | ||
| Other Information |
|---|
|
Technical fouls: Detroit-None; Butler-None. Officials: LaMar Simpson, William Jacobson, Jeb Hartness Attendance: 10000 Time: 12:00 PM |


