true
BUTLER at CLEVELAND STATE
@ Cleveland, Ohio
2/11/2012 at 11:00 a.m.
@ Cleveland, Ohio
2/11/2012 at 11:00 a.m.
|
Butler
52 |
Cleveland State
49 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Butler (15-12, 9-6 HL) | 28 | 24 | 52 |
| Cleveland State (20-6, 10-4 HL) | 18 | 31 | 49 |
Butler | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Erik Fromm - F | 14 | 2-9 | 0-2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 21 | Roosevelt Jones - F | 33 | 5-9 | 0-0 | 7-10 | 2 | 5 | 7 | 0 | 1 | 1 | 1 | 2 | 17 |
| 44 | Andrew Smith - C | 27 | 5-9 | 0-2 | 1-2 | 2 | 1 | 3 | 0 | 1 | 1 | 1 | 4 | 11 |
| 05 | Ronald Nored - G | 36 | 0-3 | 0-1 | 0-0 | 1 | 5 | 6 | 4 | 2 | 0 | 4 | 1 | 0 |
| 20 | Chrishawn Hopkins - G | 34 | 2-6 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 4 | 0 | 4 | 3 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Jackson Aldridge | 6 | 0-1 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 2 |
| 23 | Khyle Marshall | 24 | 5-11 | 0-0 | 2-2 | 4 | 4 | 8 | 0 | 0 | 1 | 1 | 1 | 12 |
| 31 | Kameron Woods | 14 | 0-2 | 0-2 | 1-2 | 2 | 2 | 4 | 2 | 0 | 2 | 0 | 0 | 1 |
| 32 | Garrett Butcher | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Chase Stigall | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
19-50 38.0% |
0-8 0.0% |
14-20 70.0% |
12 | 21 | 33 | 8 | 9 | 5 | 14 | 14 | 52 | ||
Cleveland State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | GRADY, Anton - f | 37 | 7-17 | 0-3 | 4-6 | 2 | 11 | 13 | 2 | 0 | 2 | 1 | 3 | 18 |
| 33 | KAMCZYC, Tim - f | 36 | 3-5 | 1-3 | 0-0 | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 1 | 7 |
| 44 | POGUE, Aaron - c | 26 | 0-4 | 0-0 | 2-4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | 2 |
| 03 | HARMON,Trevon - g | 33 | 4-9 | 4-8 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 2 | 12 |
| 05 | Montgomery,Jeremy - g | 39 | 2-4 | 0-2 | 2-2 | 0 | 5 | 5 | 3 | 1 | 0 | 5 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | MASON, Marlin | 5 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| 24 | NDAYE,Luda | 7 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 31 | LEE, Charlie | 14 | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 2 |
| 34 | NWAMU, Ike | 3 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| TM | TEAM | 1 | 4 | 5 | 0 | 0 | ||||||||
| TOTALS |
18-48 37.5% |
5-19 26.3% |
8-12 66.7% |
9 | 24 | 33 | 11 | 6 | 3 | 16 | 16 | 49 | ||
| Other Information |
|---|
|
Technical fouls: Butler-None; Cleveland State-None. Officials: Chris Beaver, Todd Williams, Gerald Marrow Attendance: 5021 Time: 11:00 a.m. |


