true
LOYOLA at BUTLER
@ Indianapolis, Ind. (Hinkle Fieldhouse)
2/14/2012 at 7:00 PM
@ Indianapolis, Ind. (Hinkle Fieldhouse)
2/14/2012 at 7:00 PM
|
Loyola
57 |
Butler
63 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Loyola (6-19 (1-14 HL)) | 29 | 28 | 57 |
| Butler (16-12 (10-6 HL)) | 36 | 27 | 63 |
Loyola | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | AVERKAMP, Ben - f | 19 | 5-8 | 1-1 | 0-1 | 0 | 2 | 5 | 3 | 1 | 0 | 3 | 1 | 11 |
| 33 | GIBLER, Walt - f | 15 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 4 |
| 02 | HICKS, Jordan - g | 18 | 2-4 | 2-4 | 0-0 | 0 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 6 |
| 05 | CRISMAN, Joe - g | 9 | 0-2 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 13 | DOKUBO, London - g | 5 | 0-0 | 0-0 | 2-3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | BRITO, Denzel | 14 | 2-3 | 0-1 | 0-0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 4 |
| 14 | KADIMA, Chim | 13 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 32 | THOMAS, Christian | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | BENKOSKE, John | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
12-23 52.2% |
3-9 33.3% |
2-4 50.0% |
0 | 7 | 7 | 6 | 4 | 0 | 6 | 6 | 29 | ||
Butler | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Erik Fromm - F | 9 | 3-5 | 2-3 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 8 |
| 21 | Roosevelt Jones - F | 18 | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 4 |
| 44 | Andrew Smith - C | 15 | 4-5 | 1-1 | 2-2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 11 |
| 05 | Ronald Nored - G | 16 | 0-2 | 0-2 | 0-0 | 0 | 2 | 5 | 4 | 2 | 0 | 1 | 0 | 0 |
| 20 | Chrishawn Hopkins - G | 13 | 3-4 | 1-1 | 0-0 | 0 | 3 | 6 | 3 | 0 | 0 | 3 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Jackson Aldridge | 5 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 23 | Khyle Marshall | 11 | 2-3 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 31 | Kameron Woods | 6 | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 33 | Chase Stigall | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
14-24 58.3% |
4-8 50.0% |
4-6 66.7% |
4 | 11 | 15 | 9 | 4 | 0 | 7 | 4 | 36 | ||


